Send Me New Listings
Displaying 16482 listings
- Map
- List
- Grid
MLS #S293093 1359 West Elm St, Oneida Outside, NY 13421
beds: 3, baths: 1, space: 984, acres: 1.5,
MLS #B422395 121 Johnson St, Buffalo, NY 14212
beds: 4, baths: 1, space: 1372, acres: 0.09,
MLS #B422394 83 Reed St, Buffalo, NY 14212
beds: 3, baths: 1, space: 1156, acres: 0.08,
MLS #B422398 54 Comstock Ave, Buffalo, NY 14215
beds: 2, baths: 1, space: 960, acres: 0.08,
MLS #B422397 255 Reed St, Buffalo, NY 14211
beds: 3, baths: 1, space: 1294, acres: 0.08,
MLS #B422399 30 Schreck Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1184, acres: 0.08,
MLS #B422396 245 Stevens Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1142, acres: 0.07,
MLS #B421322 54 Schuele Ave, Buffalo, NY 14215
beds: 2, baths: 1+1½, space: 1054, acres: 0.1,
MLS #B421327 82 Wohlers Ave, Buffalo, NY 14208
beds: 3, baths: 1, space: 1598, acres: 0.08,
MLS #B421335 744 Northland Ave, Buffalo, NY 14211
beds: 4, baths: 2, space: 1518, acres: 0.08,
MLS #B421313 680 Northumberland Ave, Buffalo, NY 14215
beds: 2, baths: 1, space: 936, acres: 0.09,
MLS #B421312 647 Norfolk Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1330, acres: 0.07,
MLS #B421320 69 Phyllis Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1478, acres: 0.08,
MLS #B421337 369 East Utica St, Buffalo, NY 14208
beds: 4, baths: 1, space: 1520, acres: 0.1,
MLS #R221512 1 Willow, Gaines, NY 14411
beds: 2, baths: 1, space: 980, acres: 0.01,
MLS #B421292 50 Landon St, Buffalo, NY 14208
beds: 4, baths: 1, space: 1429, acres: 0.1,
MLS #S292786 131 Maurice Ave, Syracuse, NY 13207
beds: 3, baths: 1, space: 1288, acres: 0.11,
MLS #B416003 114 Maple Ave, Marilla, NY 14004
beds: 2, baths: 1, space: 980, acres: 0.01,
MLS #B430611 28 Hickory, Marilla, NY 14004
beds: 3, baths: 1+1½, space: 980, acres: 0.01,
MLS #S288232 21 Hillside Lane, Brutus, NY 13166
beds: 3, baths: 1, space: 980, acres: 0.1,
MLS #B422201 31 Elmwood Ave, Lockport City, NY 14094
beds: 4, baths: 1, space: 1900, acres: 0.08,
MLS #S293357 7 Warrick Mobile Home Park, Mentz, NY 13140
beds: 2, baths: 1, space: 780, acres: 0.01,
MLS #B422361 22 Alma Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1040, acres: 0.1,
MLS #B429143 22 Windridge Ln, Hamburg, NY 14075
beds: 2, baths: 1, space: 980, acres: 0.1,
MLS #B431171 3473 South Park, Hamburg, NY 14219
beds: 2, baths: 1, space: 720, acres: 0.05,- MLS #S292884 16352 Calument Blvd #47, Clayton, NY 13624
beds: 2, baths: 1, space: 660, acres: 0.01, - MLS #B400687 1084 Creekside, Evans, NY 14047
beds: 2, baths: 1, space: 720, acres: 0, - MLS #R198297 14 White Popular Pk, Richmond, NY 14471
beds: 2, baths: 1, space: 980, acres: 0.07, - MLS #R208341 92 Lakewood Village, Shelby, NY 14103
beds: 2, baths: 1, space: 910, acres: 0, - MLS #B425718 92 Lakewood Village, Shelby, NY 14103
beds: 2, baths: 1, space: 910, acres: 0, - MLS #R224843 309 Garden Lane, Mount Morris, NY 14510
beds: 2, baths: 2, space: 980, acres: 0.1, - MLS #S277624 31 Rickard St, Cortland, NY 13045
beds: 3, baths: 1, space: 1704, acres: 0.37, - MLS #R208262 251 White Spruce Lane, Manchester, NY 14432
beds: 3, baths: 1, space: 960, acres: 0.15, - MLS #B398464 1074 Brookwood, Evans, NY 14047
beds: 2, baths: 1, space: 720, acres: 0, - MLS #B416141 7930 Route 16, Farmersville, NY 14737
beds: 2, baths: 1, space: 700, acres: 0.1, - MLS #B421693 66 Andrus Circle, Hanover, NY 14136
beds: 2, baths: 1, space: 720, acres: 0, - MLS #R209304 3207 Pratt Road, Batavia Town, NY 14020
beds: 2, baths: 1, space: 840, acres: 0.14, - MLS #B427988 118 Faun Lake, Wethersfield, NY 14024
beds: 1, baths: 1, space: 232, acres: 0.11, - MLS #B416447 7930 Route 16, Franklinville, NY 14737
beds: 2, baths: 1, space: 864, acres: 0.1, - MLS #B423413 73 Shepard St, Buffalo, NY 14212
beds: 3, baths: 1, space: 1188, acres: 0.08, - MLS #B426468 94 Goembel Ave, Buffalo, NY 14211
beds: 3, baths: 1, space: 1272, acres: 0.07, - MLS #R219658 9 Gaywood Drive, Avon, NY 14414
beds: 2, baths: 1, space: 1008, acres: 0, - MLS #B431623 228 Leroy Ave, Buffalo, NY 14214
beds: 3, baths: 1, space: 1404, acres: 0.08, - MLS #B418811 1056 Wish Circle, Marilla, NY 14052
beds: 2, baths: 1, space: 980, acres: 0.1, - MLS #R216857 382 Glenwood Ave, Rochester, NY 14613
beds: 4, baths: 2, space: 1428, acres: 0.12, - MLS #S293198 113 Champion Park, Elbridge, NY 13060
beds: 2, baths: 1, space: 910, acres: 0.14, - MLS #B354490 7930 Route 16 Lot 37, Farmersville, NY 14737
beds: 2, baths: 1, space: 784, acres: 0.1, - MLS #B392780 8125 Carrie Place, Evans, NY 14006
beds: 2, baths: 1, space: 980, acres: 0, - MLS #B394671 1077 Brookwood, Evans, NY 14047
beds: 2, baths: 1, space: 768, acres: 0, - MLS #B396735 1087 Creekside, Evans, NY 14047
beds: 2, baths: 1, space: 780, acres: 0, - MLS #B418060 1070 Creekside Drive, Evans, NY 14047
beds: 2, baths: 1, space: 792, acres: 0, - MLS #B426162 272 Hazelwood Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1539, acres: 0.17, - MLS #R215928 108 Durnan St, Rochester, NY 14621
beds: 3, baths: 1, space: 1150, acres: 0.06, - MLS #R195574 299 Orchard St, Rochester, NY 14606
beds: 1, baths: 1, space: 833, acres: 0.05, - MLS #B429049 165 Trinity Dr., Clarendon, NY 14470
beds: 2, baths: 1, space: 910, acres: 0.1, - MLS #R217233 165 Trinity Dr., Clarendon, NY 14470
beds: 2, baths: 1, space: 910, acres: 0.1, - MLS #B367211 8146 Carrie Place, Evans, NY 14006
beds: 2, baths: 1, space: 840, acres: 0, - MLS #R206590 29 N. Cedar St, Bath, NY 14810
beds: 2, baths: 1, space: 980, acres: 0.01, - MLS #B432149 3947 Rte 417, Allegany, NY 14706
beds: 3, baths: 2, space: 980, acres: 0.15, - MLS #B382231 8135 Amy Jenn, Evans, NY 14006
beds: 2, baths: 1, space: 784, acres: 0, - MLS #B388866 106 Andrus Court, Hanover, NY 14136
beds: 3, baths: 1, space: 980, acres: 0.1, - MLS #B411802 3473 South Park, Lackawanna, NY 14219
beds: 2, baths: 1, space: 780, acres: 0, - MLS #B422477 73 Andrus Circle, Hanover, NY 14136
beds: 3, baths: 1, space: 780, acres: 0, - MLS #B430606 104 Poplar, Marilla, NY 14004
beds: 3, baths: 1, space: 896, acres: 0.01, - MLS #R214950 51 Cheryl Dr., Canadice, NY 14471
beds: 3, baths: 1, space: 980, acres: 0, - MLS #B429530 291 Faun Lk, Wethersfield, NY 14024
beds: 1, baths: 1, space: 400, acres: 0.11, - MLS #B430262 34 Windridge Ln, Hamburg, NY 14075
beds: 2, baths: 2, space: 1274, acres: 0.1, - MLS #R208447 364 Diven Ave., Elmira City, NY 14901
beds: 3, baths: 2, space: 1935, acres: 0.18, - MLS #B420238 7930 Route 16 Lot #8, Franklinville, NY 14737
beds: 2, baths: 1, space: 924, acres: 0, - MLS #R199405 231 Champlain St, Rochester, NY 14608
beds: 4, baths: 1+1½, space: 1796, acres: 0.08, - MLS #B423350 810 Sunnyside, Niagara, NY 14304
beds: 2, baths: 1, space: 950, acres: 0.01, - MLS #R222078 251 Sunset Dr, Clarendon, NY 14470
beds: 2, baths: 2, space: 1008, acres: 0.01, - MLS #R193853 151 Merrimac St, Rochester, NY 14605
beds: 2, baths: 1, space: 820, acres: 0.07, - MLS #B418061 1064 Northwood Drive, Evans, NY 14047
beds: 2, baths: 1, space: 924, acres: 0, - MLS #B419967 1106 Creekside Drive, Evans, NY 14047
beds: 2, baths: 1, space: 1078, acres: 0, - MLS #B420455 1036 Wish Circle, Marilla, NY 14052
beds: 2, baths: 1, space: 980, acres: 0.1, - MLS #B423643 7930 Route 16 Lot # 39, Franklinville, NY 14737
beds: 2, baths: 1, space: 924, acres: 0.1, - MLS #S290826 601 Baum Rd, Hastings, NY 13076
beds: 3, baths: 1+1½, space: 980, acres: 0.41, - MLS #R224904 16703 Ridge Rd, Murray, NY 14470
beds: 2, baths: 2, space: 980, acres: 0.01, - MLS #B430758 85 West Canyon Dr, Hamburg, NY 14075
beds: 3, baths: 1, space: 1150, acres: 0.01, - MLS #B413906 7930 Route 16 Lot #26, Franklinville, NY 14737
beds: 2, baths: 2, space: 1568, acres: 0.1, - MLS #B414340 1408 Ferry Ave, Niagara Falls, NY 14301
beds: 4, baths: 1, space: 1272, acres: 0.05, - MLS #R203311 208 Cooper Street, Arcadia, NY 14513
beds: 4, baths: 2, space: 1832, acres: 0.12, - MLS #B426995 2 North Eaglecrest Dr., Hamburg, NY 14075
beds: 2, baths: 2, space: 980, acres: 0.01, - MLS #S291903 17643 Us Route 11 Trailer 6 A, Watertown Town, NY 13601
beds: 2, baths: 1, space: 840, acres: 0.1, - MLS #S293160 Center Rd, Pharsalia, NY 13844
beds: 3, baths: 0+1½, space: 1456, acres: 0.45, - MLS #S293106 1413 Greene St, Ogdensburg, NY 13669
beds: 3, baths: 1, space: 1642, acres: 0.09, - MLS #R214936 7 Lewis Pl, Batavia City, NY 14020
beds: 4, baths: 1, space: 1931, acres: 0.05, - MLS #R214978 11809 Maplewood Drive, Wolcott, NY 14590
beds: 2, baths: 1, space: 980, acres: 0.01, - MLS #R217852 5 Trelayne Lane, Mount Morris, NY 14510
beds: 3, baths: 2, space: 1680, acres: 0.1, - MLS #B430586 63 Willowbend, Lockport Town, NY 14094
beds: 2, baths: 2, space: 980, acres: 0.1, - MLS #B425635 31 Oberlin Ave, Buffalo, NY 14211
beds: 2, baths: 1, space: 1413, acres: 0.1, - MLS #R212674 8 White Poplar Pk., Richmond, NY 14471
beds: 2, baths: 2, space: 1200, acres: 0.01, - MLS #B429691 120 Gatchell St, Buffalo, NY 14212
beds: 3, baths: 1, space: 1076, acres: 0.08, - MLS #B429407 8143 Lori Lane, Evans, NY 14006
beds: 2, baths: 2, space: 924, acres: 0, - MLS #B429515 3234 Ely Ave, Niagara Falls, NY 14303
beds: 2, baths: 1, space: 720, acres: 0.07, - MLS #B431142 8427 North Lake, Pembroke, NY 14036
beds: 2, baths: 1, space: 784, acres: 0, - MLS #R224401 7945 Lake Road, Sodus, NY 14555
beds: 1, baths: 1, space: 264, acres: 0.05, - MLS #R224668 68 North Street, Gaines, NY 14411
beds: 2, baths: 2, space: 1248, acres: 0.1, - MLS #S275163 24001 Fire Road 31, Lyme, NY 13693
beds: 3, baths: 1, space: 816, acres: 0.23, - MLS #B424091 1004 Wish Circle, Marilla, NY 14052
beds: 2, baths: 1, space: 792, acres: 0.1, - MLS #B425921 18 Andrus Circle, Hanover, NY 14136
beds: 3, baths: 1+1½, space: 980, acres: 0, - MLS #B431100 1024 Wish Circle, Marilla, NY 14052
beds: 2, baths: 1, space: 900, acres: 0.1, - MLS #B431521 1216 West Creek Drive, Niagara Falls, NY 14304
beds: 3, baths: 1+1½, space: 1180, acres: 0, - MLS #R223348 396 Murray St, Rochester, NY 14606
beds: 4, baths: 2, space: 1630, acres: 0.09, - MLS #S293278 17747 Us Route 11 Lot 316 Grove Street, Watertown Town, NY 13601
beds: 3, baths: 1, space: 896, acres: 0.01, - MLS #R219029 120 Melville St, Rochester, NY 14609
beds: 4, baths: 1, space: 1452, acres: 0.09, - MLS #B432166 293 Faun Lk, Wethersfield, NY 14024
beds: 1, baths: 1, space: 380, acres: 0.11, - MLS #R223504 6407 Whispering Woods Dr, Williamson, NY 14589
beds: 2, baths: 1, space: 1120, acres: 0.25, - MLS #B420788 1003 Wish Circle, Marilla, NY 14052
beds: 2, baths: 1, space: 980, acres: 0.1, - MLS #B409822 3974 Route 417 Lot #82, Allegany, NY 14706
beds: 2, baths: 1+1½, space: 896, acres: 0.01, - MLS #B422598 8462 East Ave, Royalton, NY 14067
beds: 1, baths: 1, space: 240, acres: 0.24, - MLS #R203384 25 Wilkins St, Rochester, NY 14621
beds: 4, baths: 2, space: 1716, acres: 0.16, - MLS #B428603 3974 Route 417 Lot #124, Allegany, NY 14706
beds: 2, baths: 1, space: 1008, acres: 0.1, - MLS #B413469 687 Lippert Hollow Rd, Allegany, NY 14706
beds: 2, baths: 0+1½, space: 704, acres: 0.83, - MLS #B414459 21 Pebbleridge Dr., Shelby, NY 14103
beds: 3, baths: 2, space: 1120, acres: 0.1, - MLS #R190509 21 Pebbleridge, Shelby, NY 14103
beds: 3, baths: 2, space: 1120, acres: 0, - MLS #B421627 1091 Northwood, Evans, NY 14047
beds: 2, baths: 2, space: 1008, acres: 0, - MLS #R199852 81 Alphonse St, Rochester, NY 14621
beds: 2, baths: 1, space: 580, acres: 0.11, - MLS #S284864 102 Belle Ave, Syracuse, NY 13205
beds: 3, baths: 1, space: 1440, acres: 0.14, - MLS #B424470 1107 Northwood Drive, Evans, NY 14047
beds: 2, baths: 1, space: 980, acres: 0, - MLS #R224403 192 Melville St, Rochester, NY 14609
beds: 3, baths: 1, space: 1179, acres: 0.06, - MLS #B401556 6070 Michigan Rd. Lot 41, Arcade, NY 14009
beds: 3, baths: 2, space: 1344, acres: 0.1, - MLS #B427241 5041 Reiter Rd, Aurora, NY 14139
beds: 3, baths: 2, space: 980, acres: 0.01, - MLS #B428574 85 Gorton St, Buffalo, NY 14207
beds: 3, baths: 1, space: 1150, acres: 0.06, - MLS #B430874 113 Warsaw Blvd. #27, Gainesville, NY 14550
beds: 2, baths: 2, space: 1120, acres: 0.01, - MLS #S293203 17 Sargents Trailer Park Rd., Alexandria, NY 13607
beds: 2, baths: 1, space: 720, acres: 0, - MLS #R216658 4 Wright Ter, Rochester, NY 14605
beds: 3, baths: 1, space: 875, acres: 0.06, - MLS #S277372 16231 Rainbow Shores Dr., Clayton, NY 13624
beds: 2, baths: 1, space: 600, acres: 0.1, - MLS #B361531 Ream Rd, Hinsdale, NY 14727
beds: 1, baths: 0, space: 918, acres: 1.72, - MLS #S286932 148 Nelson St, Syracuse, NY 13204
beds: 3, baths: 1, space: 1100, acres: 0.06, - MLS #R222098 28 East Avenue, Avoca, NY 14809
beds: 2, baths: 1, space: 720, acres: 0.11, - MLS #B431314 384 Southview Drive, Arcade, NY 14009
beds: 2, baths: 1, space: 980, acres: 0.01, - MLS #S286590 207 East Raynor Ave, Syracuse, NY 13202
beds: 4, baths: 1, space: 1440, acres: 0.05, - MLS #B431032 88 Laurel (quarry Hill), Newstead, NY 14001
beds: 3, baths: 2, space: 1200, acres: 0, - MLS #S292906 515 Roberts St, Rome Inside, NY 13440
beds: 3, baths: 1, space: 1340, acres: 0.06, - MLS #B432008 1311 Ridgewood, Lockport City, NY 14094
beds: 2, baths: 2, space: 1152, acres: 0.01, - MLS #B430515 501 Babcock St, Buffalo, NY 14206
beds: 3, baths: 1, space: 1044, acres: 0.09, - MLS #S284905 602 Bellevue Ave, Syracuse, NY 13204
beds: 4, baths: 1+1½, space: 2076, acres: 0.1, - MLS #R185820 268 Ross Lane, Avon, NY 14414
beds: 0, baths: 0, space: 1272, acres: 0.32, - MLS #S275402 304 Atlantic Ave, Syracuse, NY 13207
beds: 2, baths: 1, space: 800, acres: 0.09, - MLS #B424315 18 Eller Ave, Buffalo, NY 14211
beds: 3, baths: 1, space: 1142, acres: 0.08, - MLS #S283756 138 West Ostrander Ave, Syracuse, NY 13205
beds: 3, baths: 1, space: 2892, acres: 0.14, - MLS #R199499 171 Morrill St, Rochester, NY 14621
beds: 3, baths: 1, space: 1612, acres: 0.07, - MLS #B422417 2 C St, Niagara Falls, NY 14303
beds: 3, baths: 1+1½, space: 1345, acres: 0.11, - MLS #B424234 2190 Seneca Ave, Niagara Falls, NY 14305
beds: 1, baths: 1, space: 656, acres: 0.08, - MLS #B427764 2103 North Ave, Niagara Falls, NY 14305
beds: 3, baths: 1, space: 1160, acres: 0.08, - MLS #R214514 6 Aldern Pl, Rochester, NY 14613
beds: 3, baths: 1+1½, space: 1228, acres: 0.06, - MLS #R214723 68 Cleveland St, Rochester, NY 14605
beds: 4, baths: 2, space: 2528, acres: 0.09, - MLS #R215013 271 Wilkins St, Rochester, NY 14621
beds: 4, baths: 2, space: 1521, acres: 0.1, - MLS #R215768 120 West Bank St, Albion, NY 14411
beds: 5, baths: 2, space: 2668, acres: 0.28, - MLS #R216049 5 Birch Circle, Sodus, NY 14551
beds: 2, baths: 1, space: 1024, acres: 0, - MLS #R219627 39 Spiegel Park, Rochester, NY 14621
beds: 3, baths: 1, space: 1755, acres: 0.13, - MLS #R220320 269 Garson Ave, Rochester, NY 14609
beds: 6, baths: 2, space: 1934, acres: 0.09, - MLS #R223354 20 Burbank St, Rochester, NY 14621
beds: 3, baths: 1, space: 1230, acres: 0.08, - MLS #B431903 4 Chestnut, Hamlin, NY 14464
beds: 3, baths: 1, space: 960, acres: 0.1, - MLS #R224342 90 Springfield Ave, Rochester, NY 14609
beds: 2, baths: 1, space: 1411, acres: 0.11, - MLS #S267199 109 West Corning Ave, Syracuse, NY 13205
beds: 3, baths: 1, space: 1138, acres: 0.04, - MLS #S277527 14051 County Route 5, Diana, NY 13648
beds: 3, baths: 2, space: 1400, acres: 0.8, - MLS #B414343 2015 22nd St, Niagara Falls, NY 14305
beds: 3, baths: 1, space: 1278, acres: 0.07, - MLS #B421174 105 Peach St, Buffalo, NY 14204
beds: 3, baths: 1+1½, space: 1400, acres: 0.11, - MLS #R194841 20 Aurora St, Rochester, NY 14621
beds: 2, baths: 1, space: 960, acres: 0.09, - MLS #B420728 181 Hemlock, Newstead, NY 14001
beds: 2, baths: 1, space: 980, acres: 0, - MLS #S284927 110 Richardson Ave, Syracuse, NY 13205
beds: 3, baths: 1, space: 1044, acres: 0.17, - MLS #B427930 18 Armbruster St, Buffalo, NY 14212
beds: 4, baths: 1, space: 1149, acres: 0.12, - MLS #B428447 93 Spruce, Newstead, NY 14001
beds: 2, baths: 1, space: 1196, acres: 0.1, - MLS #B428733 49 Roswell Ave, Tonawanda Town, NY 14207
beds: 3, baths: 2, space: 1430, acres: 0.09, - MLS #B430427 103 Sirret St, Buffalo, NY 14220
beds: 3, baths: 1, space: 1227, acres: 0.09, - MLS #R223175 20 Somerset St, Rochester, NY 14611
beds: 3, baths: 1+1½, space: 1625, acres: 0.09, - MLS #R225054 3759 Huntley Rd, Marion, NY 14505
beds: 3, baths: 2, space: 1008, acres: 0, - MLS #S238723 27 Risley Drive, New Haven, NY 13121
beds: 3, baths: 1, space: 756, acres: 1.76, - MLS #R215840 41 Rogers Ave, Rochester, NY 14606
beds: 4, baths: 1, space: 1416, acres: 0.12, - MLS #B431732 342 Circle Court, Arcade, NY 14009
beds: 2, baths: 2, space: 1064, acres: 0.01, - MLS #R195385 25 Immel St, Rochester, NY 14606
beds: 3, baths: 2, space: 1171, acres: 0.13, - MLS #B426240 177 Brinkman Ave, Buffalo, NY 14211
beds: 4, baths: 1, space: 1528, acres: 0.08, - MLS #B431089 19 Academy Rd, Buffalo, NY 14211
beds: 3, baths: 1, space: 1888, acres: 0.11, - MLS #R225431 333 Avenue B, Rochester, NY 14621
beds: 5, baths: 2, space: 1880, acres: 0.12, - MLS #R194202 192 Ovid St. Lot 6, Seneca Falls, NY 13148
beds: 2, baths: 2, space: 1120, acres: 0.01, - MLS #B425511 6892 Slab City Rd, Lyndon, NY 14737
beds: 2, baths: 1, space: 980, acres: 0.79, - MLS #B429314 1214 Washington St, Olean City, NY 14760
beds: 2, baths: 1, space: 1368, acres: 0.13, - MLS #B430561 432 West State St West, Salamanca City, NY 14779
beds: 4, baths: 1+2½, space: 1823, acres: 1.66, - MLS #S292200 324 Champion Park, Elbridge, NY 13060
beds: 3, baths: 2, space: 1152, acres: 0.14, - MLS #B428638 2211 Rhode Island Ave, Niagara Falls, NY 14305
beds: 3, baths: 1, space: 1512, acres: 0.08, - MLS #B429290 447 7th St, Niagara Falls, NY 14301
beds: 3, baths: 1, space: 1736, acres: 0.06, - MLS #B425261 10635 Dewey Ave, North Collins, NY 14111
beds: 3, baths: 1, space: 1920, acres: 0.29, - MLS #B426475 169 Courtland Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 935, acres: 0.07, - MLS #S290211 14 Woodside Lane, Elbridge, NY 13166
beds: 4, baths: 2, space: 1800, acres: 0.27, - MLS #R200502 260 Clifford Ave, Rochester, NY 14621
beds: 3, baths: 1+1½, space: 1310, acres: 0.08, - MLS #R218595 5118 East Lake, Conesus, NY 14435
beds: 2, baths: 1, space: 650, acres: 0.1, - MLS #B430181 131 Royal Ave, Buffalo, NY 14207
beds: 2, baths: 1, space: 972, acres: 0.06, - MLS #B431545 29 Ericson Ave, Buffalo, NY 14215
beds: 4, baths: 1+1½, space: 1354, acres: 0.07, - MLS #R223874 11559 Buffalo Street, Wayland, NY 14572
beds: 3, baths: 2, space: 1120, acres: 0, - MLS #B431108 4494 Phillips Creek Rd, Amity, NY 14813
beds: 4, baths: 1, space: 2016, acres: 1.5, - MLS #R207845 57 Treyer St, Rochester, NY 14621
beds: 3, baths: 1, space: 1672, acres: 0.09, - MLS #R222111 314 West Bank St, Albion, NY 14411
beds: 4, baths: 1+1½, space: 2044, acres: 0.22, - MLS #R213951 2556 State Route 19, Wellsville, NY 14895
beds: 3, baths: 2, space: 1478, acres: 1, - MLS #R187682 74 Bartlett St, Rochester, NY 14608
beds: 3, baths: 2, space: 930, acres: 0.1, - MLS #B418948 65 Olive St, Bolivar, NY 14715
beds: 4, baths: 1+1½, space: 2080, acres: 0.07, - MLS #S282836 610 Cayuga St, Fulton, NY 13069
beds: 2, baths: 1, space: 608, acres: 0.15, - MLS #R197503 6389 Whispering Woods Drive, Williamson, NY 14589
beds: 2, baths: 2, space: 1216, acres: 0, - MLS #B423632 8162 Route 16 Lot #11, Farmersville, NY 14737
beds: 3, baths: 2, space: 700, acres: 0.1, - MLS #R213440 42 Child St, Rochester, NY 14611
beds: 3, baths: 2, space: 1301, acres: 0.09, - MLS #B427860 97 Alexander Pl, Buffalo, NY 14208
beds: 4, baths: 2, space: 1424, acres: 0.05, - MLS #B431401 66 Hirschbeck Street, Buffalo, NY 14212
beds: 3, baths: 1, space: 1740, acres: 0.08, - MLS #S235714 10 Rock Ave., Auburn, NY 13021
beds: 3, baths: 1, space: 1228, acres: 0.12, - MLS #B417157 549 Birchwood, Lockport Town, NY 14094
beds: 3, baths: 2, space: 1568, acres: 0.01, - MLS #S283805 126 Wood Ave, Syracuse, NY 13205
beds: 5, baths: 1+1½, space: 1468, acres: 0.1, - MLS #B428452 Plank Rd, Hinsdale, NY 14727
beds: 1, baths: 1, space: 1308, acres: 1.23, - MLS #B429861 51 Carefree, Cheektowaga, NY 14227
beds: 2, baths: 1, space: 780, acres: 0.01, - MLS #B432285 11 Budd Ave, Clarence, NY 14031
beds: 2, baths: 1, space: 858, acres: 0.01, - MLS #B430813 161 Zenner St, Buffalo, NY 14211
beds: 4, baths: 1, space: 1237, acres: 0.08, - MLS #B432486 164 Fillmore St, Rochester, NY 14611
beds: 4, baths: 1, space: 1248, acres: 0.12, - MLS #R187215 9 Pine Cone Lane, Mount Morris, NY 14517
beds: 3, baths: 2, space: 1056, acres: 0.1, - MLS #R212581 376 Maple St, Rochester, NY 14611
beds: 3, baths: 2, space: 1292, acres: 0.08, - MLS #B418888 811 17th St, Niagara Falls, NY 14301
beds: 3, baths: 2, space: 1341, acres: 0.12, - MLS #S282568 148 Main St, Edwards, NY 13635
beds: 2, baths: 1, space: 775, acres: 0.17, - MLS #R209310 9875 Bubbling Spring Road, Wayne, NY 14840
beds: 2, baths: 1, space: 850, acres: 0.09, - MLS #B428752 306 South 2nd St, Olean City, NY 14760
beds: 2, baths: 1, space: 822, acres: 0.09, - MLS #B429871 1331 Willowbrook, Lockport Town, NY 14094
beds: 2, baths: 1, space: 1152, acres: 0.1, - MLS #R224237 6 Indian Hills Drive, Fayette, NY 13165
beds: 3, baths: 2, space: 1064, acres: 0.2, - MLS #B355087 9307 Wolf Creek, Cuba, NY 14727
beds: 2, baths: 1, space: 600, acres: 1.9, - MLS #R177805 8 Rogers Ave, Rochester, NY 14606
beds: 4, baths: 2, space: 1882, acres: 0.14, - MLS #S267923 322 Shonnard St, Syracuse, NY 13204
beds: 2, baths: 1, space: 832, acres: 0.1, - MLS #B415651 702 Gardenwood Drive, Lockport Town, NY 14094
beds: 3, baths: 2, space: 1152, acres: 0.4, - MLS #B416444 8162 Route 16, Farmersville, NY 14737
beds: 3, baths: 1+1½, space: 700, acres: 0.1, - MLS #S282961 4004 State Route 69, Mexico, NY 13114
beds: 3, baths: 2, space: 1400, acres: 2.08, - MLS #R198495 300 Alphonse St, Rochester, NY 14621
beds: 4, baths: 1+1½, space: 1731, acres: 0.13, - MLS #R201111 273 Breck St, Rochester, NY 14609
beds: 3, baths: 1, space: 1212, acres: 0.11, - MLS #B423218 462 20th St, Niagara Falls, NY 14303
beds: 3, baths: 1, space: 998, acres: 0.07, - MLS #S285608 334 Richmond Ave, Syracuse, NY 13204
beds: 2, baths: 1, space: 672, acres: 0.09, - MLS #B424774 6 Ashley Pl, Lockport City, NY 14094
beds: 4, baths: 2, space: 1260, acres: 0.05, - MLS #B424214 76 Navel Ave, Buffalo, NY 14211
beds: 4, baths: 2, space: 1420, acres: 0.08, - MLS #R214049 50 Friederich Park, Rochester, NY 14621
beds: 2, baths: 1, space: 1147, acres: 0.07, - MLS #R208827 15 Rialto St, Rochester, NY 14621
beds: 3, baths: 1, space: 1153, acres: 0.07, - MLS #B425906 2789 Mckoon Ave, Niagara Falls, NY 14305
beds: 3, baths: 1, space: 862, acres: 0.16, - MLS #B426688 15 Person St, Buffalo, NY 14212
beds: 3, baths: 1, space: 1089, acres: 0.09, - MLS #R214020 25 Spruce St, North Dansville, NY 14437
beds: 1, baths: 1, space: 1056, acres: 0.13, - MLS #B428073 102 Roebling Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1339, acres: 0.07, - MLS #B428588 2296 Union, Cheektowaga, NY 14227
beds: 2, baths: 1, space: 1000, acres: 0, - MLS #R216361 123 Rauber St, Rochester, NY 14605
beds: 3, baths: 1, space: 1261, acres: 0.1, - MLS #R216360 294 Emerson St, Rochester, NY 14613
beds: 4, baths: 1, space: 1680, acres: 0.09, - MLS #B429201 274 Easton Ave, Buffalo, NY 14215
beds: 2, baths: 1, space: 824, acres: 0.12, - MLS #S290810 39 Hanley Rd, Granby, NY 13074
beds: 2, baths: 1, space: 980, acres: 2.3, - MLS #B429528 920 Depot Ave, Niagara Falls, NY 14305
beds: 3, baths: 1, space: 1620, acres: 0.08, - MLS #R219885 50 Joseph Pl, Rochester, NY 14621
beds: 4, baths: 2, space: 1400, acres: 0.09, - MLS #R220711 303 Adams St, Rochester, NY 14608
beds: 4, baths: 1, space: 1668, acres: 0.1, - MLS #R222046 222 Curlew St, Rochester, NY 14613
beds: 3, baths: 1, space: 1050, acres: 0.13, - MLS #B431217 8 Wood Ave, Buffalo, NY 14211
beds: 3, baths: 1, space: 884, acres: 0.07, - MLS #B431438 250 Wyoming Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1033, acres: 0.08, - MLS #B431421 113 Millicent Ave, Buffalo, NY 14215
