Send Me New Listings
Displaying 506 listings
- Map
- List
- Grid
MLS #R214595 82 Brookridge Dr, Greece, NY 14616
beds: 2, baths: 1+1½, space: 756, acres: 0.12,
MLS #R197832 280 English Rd, Greece, NY 14616
beds: 2, baths: 1, space: 858, acres: 0.17,
MLS #R199780 111 Leonard Rd, Greece, NY 14616
beds: 2, baths: 1, space: 850, acres: 0.14,
MLS #R214355 247 Lake Breeze Rd, Greece, NY 14616
beds: 2, baths: 1+1½, space: 776, acres: 0.12,
MLS #R215962 118 Cragg Rd, Greece, NY 14616
beds: 2, baths: 1, space: 600, acres: 0.14,
MLS #R197689 133 Worcester Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1326, acres: 0.15,
MLS #R216100 110 Lake Breeze Road, Greece, NY 14616
beds: 2, baths: 1, space: 864, acres: 0.15,
MLS #R203477 144 Brookridge Dr, Greece, NY 14616
beds: 3, baths: 1, space: 1224, acres: 0.12,
MLS #R199570 77 Barnard St, Greece, NY 14616
beds: 2, baths: 1, space: 768, acres: 0.15,
MLS #R208350 55 Second, Greece, NY 14612
beds: 1, baths: 1, space: 862, acres: 0.13,
MLS #R212029 212 Leonard Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1098, acres: 0.12,
MLS #R220721 79 Colin St, Greece, NY 14615
beds: 4, baths: 1, space: 1176, acres: 0.18,
MLS #R198363 184 Glenbrook, Greece, NY 14616
beds: 4, baths: 2, space: 1332, acres: 0.23,
MLS #R213375 271 Oakwood Rd, Greece, NY 14616
beds: 2, baths: 1, space: 720, acres: 0.11,
MLS #R208561 87 Westwood Dr, Greece, NY 14616
beds: 2, baths: 1, space: 748, acres: 0.14,
MLS #R209975 4221 Dewey Ave, Greece, NY 14616
beds: 3, baths: 1, space: 1145, acres: 0.27,
MLS #R216844 143 Sheraton, Greece, NY 14616
beds: 3, baths: 2+1½, space: 1205, acres: 0.11,
MLS #R219838 117 Mcewen Rd, Greece, NY 14616
beds: 2, baths: 1+1½, space: 1092, acres: 0.13,
MLS #R220275 62 Worcester Rd, Greece, NY 14616
beds: 2, baths: 1+1½, space: 944, acres: 0.17,
MLS #R199176 353 Frisbee Hill Rd, Greece, NY 14468
beds: 2, baths: 2, space: 1584, acres: 0.4,
MLS #R203790 103 Ridgemar Rd, Greece, NY 14615
beds: 4, baths: 1, space: 1472, acres: 0.18,
MLS #R216942 183 Stone Rd, Greece, NY 14616
beds: 2, baths: 1, space: 946, acres: 0.14,
MLS #R219538 92 Newton Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1413, acres: 0.13,
MLS #R205473 300 Windsor Rd, Greece, NY 14612
beds: 2, baths: 1+1½, space: 1188, acres: 0.3,
MLS #R214812 470 Bennington Drive, Greece, NY 14616
beds: 2, baths: 1, space: 720, acres: 0.14,- MLS #R209279 4 Belford Dr, Greece, NY 14616
beds: 2, baths: 1, space: 825, acres: 0.11, - MLS #R212892 302 Ridgedale Cir, Greece, NY 14616
beds: 3, baths: 1, space: 1023, acres: 0.17, - MLS #R217488 338 Mosley Rd, Greece, NY 14616
beds: 2, baths: 1, space: 650, acres: 0.11, - MLS #B427674 223 Almay St., Greece, NY 14616
beds: 2, baths: 1, space: 825, acres: 0.14, - MLS #R199758 1044 Britton Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1020, acres: 0.13, - MLS #R210037 238 English Rd, Greece, NY 14616
beds: 4, baths: 2, space: 1376, acres: 0.17, - MLS #R213263 345 Britton Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1058, acres: 0.12, - MLS #R214596 1043 Britton Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1101, acres: 0.13, - MLS #R215218 152 Leonard Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1061, acres: 0.12, - MLS #R218183 56 Cleverdale Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1344, acres: 0.28, - MLS #R220676 497 Denise Rd, Greece, NY 14616
beds: 2, baths: 1, space: 980, acres: 0.16, - MLS #R220698 176 Gates Greece Townline Rd, Greece, NY 14606
beds: 3, baths: 1, space: 1448, acres: 0.46, - MLS #R220948 370 Leonard Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 840, acres: 0.22, - MLS #R216957 113 Elmguard St, Greece, NY 14615
beds: 3, baths: 1, space: 1520, acres: 0.17, - MLS #R213168 99 Stonecliff Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1046, acres: 0.18, - MLS #R215673 46 Castleford Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1260, acres: 0.1, - MLS #R192111 206 California Dr, Greece, NY 14616
beds: 4, baths: 3, space: 1224, acres: 0.11, - MLS #R197019 103 Duffern Dr, Greece, NY 14616
beds: 3, baths: 1, space: 1014, acres: 0.16, - MLS #R212842 72 Bancroft Dr, Greece, NY 14616
beds: 3, baths: 1, space: 1028, acres: 0.14, - MLS #R214572 52 Haddon Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1054, acres: 0.17, - MLS #R220477 107 Ayer St, Greece, NY 14615
beds: 3, baths: 1, space: 1320, acres: 0.18, - MLS #R217587 232 Newton Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1248, acres: 0.17, - MLS #R199664 3206 Mount Read Blvd, Greece, NY 14616
beds: 2, baths: 1+1½, space: 984, acres: 0.21, - MLS #R204268 342 Britton Rd, Greece, NY 14616
beds: 4, baths: 1+1½, space: 1290, acres: 0.18, - MLS #R218039 118 Johnson Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1320, acres: 0.2, - MLS #R219127 259 Ridgedale Cir, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1577, acres: 0.16, - MLS #R216778 116 California Dr, Greece, NY 14616
beds: 3, baths: 1, space: 1201, acres: 0.11, - MLS #R205751 1464 Stone Rd, Greece, NY 14615
beds: 2, baths: 1, space: 967, acres: 0.85, - MLS #R220904 260 Woodcrest Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1248, acres: 0.13, - MLS #R212135 341 Brayton Rd, Greece, NY 14616
beds: 2, baths: 1, space: 780, acres: 0.18, - MLS #R215862 375 Oakwood Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1100, acres: 0.12, - MLS #R215219 71 Veness Ave, Greece, NY 14616
beds: 3, baths: 1, space: 910, acres: 0.13, - MLS #R203987 95 Mitchell Rd, Greece, NY 14626
beds: 2, baths: 1, space: 1374, acres: 0.18, - MLS #R210661 120 California Dr, Greece, NY 14616
beds: 4, baths: 1+1½, space: 1342, acres: 0.11, - MLS #R207945 126 Dorsey Rd, Greece, NY 14616
beds: 3, baths: 1, space: 816, acres: 0.14, - MLS #R208169 187 Harvest Dr, Greece, NY 14626
beds: 2, baths: 1, space: 1013, acres: 0.23, - MLS #R196660 325 Forgham Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1165, acres: 0.14, - MLS #R197606 22 Whelehan Dr, Greece, NY 14616
beds: 3, baths: 1, space: 1272, acres: 0.38, - MLS #R198391 361 Fetzner Rd., Greece, NY 14626
beds: 3, baths: 1, space: 1500, acres: 0.19, - MLS #R203154 26 Creekwood Dr, Greece, NY 14626
beds: 3, baths: 1, space: 1344, acres: 0.41, - MLS #R203631 4521 Dewey Ave, Greece, NY 14612
beds: 3, baths: 1, space: 814, acres: 0.26, - MLS #R207487 54 Swansea Park, Greece, NY 14616
beds: 3, baths: 2+1½, space: 1221, acres: 0.11, - MLS #R211611 199 Haviland Park, Greece, NY 14616
beds: 3, baths: 1, space: 1376, acres: 0.1, - MLS #R209075 10 Worcester Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1284, acres: 0.16, - MLS #R209492 50 Williston Rd, Greece, NY 14616
beds: 2, baths: 1, space: 994, acres: 0.14, - MLS #R213556 181 Leonard Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1288, acres: 0.12, - MLS #R214428 55 Florida Ave, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1270, acres: 0.11, - MLS #R215988 632 Bennington Dr, Greece, NY 14616
beds: 2, baths: 2, space: 1313, acres: 0.17, - MLS #R216134 120 Forgham Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1000, acres: 0.25, - MLS #R217586 39 Rodessa Rd, Greece, NY 14616
beds: 3, baths: 2, space: 1492, acres: 0.17, - MLS #R217845 342 Conrad, Greece, NY 14616
beds: 3, baths: 1, space: 1200, acres: 0.13, - MLS #R219133 289 "1 Acre Lot" North Ave, Greece, NY 14626
beds: 2, baths: 1, space: 780, acres: 1.06, - MLS #R209119 3527 Dewey Ave, Greece, NY 14616
beds: 3, baths: 1, space: 1219, acres: 0.17, - MLS #R215396 230 Chesterton Rd, Greece, NY 14626
beds: 2, baths: 1, space: 756, acres: 0.17, - MLS #R212041 109 Barnard St, Greece, NY 14616
beds: 3, baths: 1, space: 1360, acres: 0.14, - MLS #R210034 81 Glenora Dr, Greece, NY 14615
beds: 3, baths: 1+1½, space: 1192, acres: 0.15, - MLS #R212540 99 Mcewen Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1112, acres: 0.17, - MLS #R215951 4190 Mount Read Blvd, Greece, NY 14616
beds: 2, baths: 1, space: 1082, acres: 0.18, - MLS #R220683 66 Alpine Rd, Greece, NY 14612
beds: 3, baths: 1+1½, space: 1166, acres: 0.21, - MLS #R209104 61 Almay Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1223, acres: 0.11, - MLS #R211978 137 Haddon Rd, Greece, NY 14626
beds: 3, baths: 1, space: 900, acres: 0.16, - MLS #R219676 51 Cranberry Rd, Greece, NY 14612
beds: 2, baths: 1, space: 726, acres: 0.18, - MLS #R215259 40 Third Avenue, Greece, NY 14612
beds: 2, baths: 1, space: 972, acres: 0.16, - MLS #R201720 114 Pomona, Greece, NY 14616
beds: 3, baths: 1, space: 1232, acres: 0.12, - MLS #R205645 241 Chalford Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1617, acres: 0.18, - MLS #R205905 974 Bennington Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1399, acres: 0.18, - MLS #R207336 42 Holyoke St, Greece, NY 14615
beds: 4, baths: 1+1½, space: 1831, acres: 0.15, - MLS #R213545 17 Lakewood Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1107, acres: 0.12, - MLS #R215371 247 Ridgecrest Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1347, acres: 0.16, - MLS #R215471 346 Wendhurst Dr, Greece, NY 14616
beds: 3, baths: 1, space: 1171, acres: 0.13, - MLS #R216845 353 Fetzner Rd, Greece, NY 14626
beds: 3, baths: 1+1½, space: 1258, acres: 0.19, - MLS #R217486 110 Newton Rd, Greece, NY 14626
beds: 6, baths: 1+1½, space: 2024, acres: 0.18, - MLS #R218618 192 English Rd, Greece, NY 14616
beds: 2, baths: 1+1½, space: 1273, acres: 0.17, - MLS #R219117 446 Stonewood Ave, Greece, NY 14616
beds: 3, baths: 1, space: 1175, acres: 0.16, - MLS #R219505 196 Harvest Drive, Greece, NY 14626
beds: 3, baths: 1, space: 1386, acres: 0.23, - MLS #R199941 264 Cabot Rd, Greece, NY 14626
beds: 3, baths: 2, space: 1200, acres: 0.14, - MLS #R212685 44 Florida Avenue, Greece, NY 14616
beds: 3, baths: 1, space: 1417, acres: 0.1, - MLS #R217755 181 Alpine Rd, Greece, NY 14612
beds: 4, baths: 1, space: 1306, acres: 0.19, - MLS #R218797 130 Alcott Road, Greece, NY 14626
beds: 3, baths: 1, space: 1260, acres: 0.16, - MLS #R219259 156 Lynette Dr, Greece, NY 14616
beds: 2, baths: 1, space: 968, acres: 0.23, - MLS #R220135 38 Ridgecrest Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1512, acres: 0.15, - MLS #R215788 105 Strathmore Dr, Greece, NY 14616
beds: 3, baths: 1, space: 1194, acres: 0.12, - MLS #R210805 39 Allerton St, Greece, NY 14615
beds: 3, baths: 1+1½, space: 1144, acres: 0.17, - MLS #R214656 209 Nahant Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1237, acres: 0.16, - MLS #R198800 241 Buckman Rd, Greece, NY 14615
beds: 3, baths: 2, space: 2274, acres: 0.46, - MLS #R199108 90 North Dr, Greece, NY 14612
beds: 2, baths: 1, space: 1206, acres: 0.2, - MLS #R199857 248 Cravenwood Ave, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1650, acres: 0.13, - MLS #R203615 276 Alfonso Dr, Greece, NY 14626
beds: 3, baths: 2+1½, space: 1288, acres: 0.32, - MLS #R205739 87 Ridgemar Rd, Greece, NY 14615
beds: 4, baths: 1+1½, space: 1920, acres: 0.18, - MLS #R206939 304 Marwood Rd, Greece, NY 14612
beds: 3, baths: 1, space: 1130, acres: 0.19, - MLS #R209219 88 Dalston Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1752, acres: 0.17, - MLS #R208156 43 Haviland Park, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1152, acres: 0.11, - MLS #R212296 20 West Craig Hill Dr, Greece, NY 14626
beds: 2, baths: 2, space: 975, acres: 0.18, - MLS #R215113 209 Bonesteel St, Greece, NY 14616
beds: 3, baths: 1, space: 1206, acres: 0.15, - MLS #R217136 5195 Dewey Ave., Greece, NY 14612
beds: 2, baths: 1, space: 1044, acres: 0.21, - MLS #R218971 351 Britton Rd, Greece, NY 14616
beds: 3, baths: 2, space: 1474, acres: 0.12, - MLS #R219266 379 Almay Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1334, acres: 0.13, - MLS #R220099 141 Ayer St, Greece, NY 14615
beds: 3, baths: 1+1½, space: 1152, acres: 0.18, - MLS #R194793 1140 Long Pond Rd, Greece, NY 14626
beds: 3, baths: 2, space: 1400, acres: 0.87, - MLS #R199988 30 Castleford Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1468, acres: 0.1, - MLS #R201648 4260 Dewey Ave, Greece, NY 14616
beds: 3, baths: 1, space: 1042, acres: 0.28, - MLS #R215346 47 Alcott Rd, Greece, NY 14626
beds: 3, baths: 2, space: 1404, acres: 0.15, - MLS #R216064 1673 Ridgeway Ave, Greece, NY 14615
beds: 3, baths: 1, space: 1186, acres: 0.49, - MLS #R209166 280 Wendhurst Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1062, acres: 0.13, - MLS #R199939 46 Arlidge Dr, Greece, NY 14616
beds: 3, baths: 2, space: 1248, acres: 0.52, - MLS #R204089 31 James Cir, Greece, NY 14616
beds: 3, baths: 2, space: 1510, acres: 0.27, - MLS #R207654 27 Beverly Hts, Greece, NY 14616
beds: 4, baths: 1, space: 1554, acres: 0.11, - MLS #R208751 163 Woodcroft Drive, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1317, acres: 0.23, - MLS #R209906 67 Armstrong Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1320, acres: 0.15, - MLS #R210018 198 Elmgrove Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1188, acres: 0.45, - MLS #R212292 251 Bonesteel St, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1642, acres: 0.26, - MLS #R216308 208 Duxbury Rd, Greece, NY 14626
beds: 3, baths: 1+1½, space: 1110, acres: 0.21, - MLS #R217880 77 Mosley Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1200, acres: 0.13, - MLS #R218543 202 Chesterton Road, Greece, NY 14626
beds: 3, baths: 1, space: 1148, acres: 0.16, - MLS #R215708 174 North Park Dr, Greece, NY 14612
beds: 3, baths: 2, space: 1120, acres: 0.23, - MLS #R218657 134 Merrick St, Greece, NY 14615
beds: 3, baths: 1, space: 1200, acres: 0.19, - MLS #R209809 35 Kaymar Dr, Greece, NY 14616
beds: 3, baths: 2+3½, space: 1107, acres: 0.28, - MLS #R204104 590 Fetzner Rd, Greece, NY 14626
beds: 4, baths: 1+1½, space: 1546, acres: 0.28, - MLS #R195882 4255 Mount Read Blvd, Greece, NY 14616
beds: 3, baths: 2, space: 1715, acres: 0.24, - MLS #R199053 1078 Britton Rd, Greece, NY 14616
beds: 2, baths: 1, space: 1131, acres: 0.12, - MLS #R203822 361 Bonesteel St, Greece, NY 14616
beds: 3, baths: 1, space: 1266, acres: 0.26, - MLS #R204134 219 Eileen Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 2360, acres: 0.28, - MLS #R215115 693 Cabot Rd, Greece, NY 14626
beds: 2, baths: 1, space: 924, acres: 0.24, - MLS #R207882 3575 West Ridge Rd, Greece, NY 14626
beds: 3, baths: 2, space: 1394, acres: 0.31, - MLS #R211200 945 North Greece Rd, Greece, NY 14626
beds: 4, baths: 2, space: 1557, acres: 0.24, - MLS #R212263 408 Alfonso Dr, Greece, NY 14626
beds: 3, baths: 1, space: 1630, acres: 0.23, - MLS #R212683 270 Bancroft Dr, Greece, NY 14616
beds: 4, baths: 1+1½, space: 1565, acres: 0.16, - MLS #R213380 10 Medallion Dr, Greece, NY 14626
beds: 3, baths: 1, space: 1584, acres: 0.28, - MLS #R213562 1372 Latta Rd, Greece, NY 14612
beds: 4, baths: 1+1½, space: 1535, acres: 0.6, - MLS #R215929 200 Mount Ridge Cir, Greece, NY 14616
beds: 3, baths: 1, space: 1185, acres: 0.23, - MLS #R216787 119 Armstrong Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1188, acres: 0.15, - MLS #R217893 92 Bakerdale Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1365, acres: 0.24, - MLS #R218795 145 Erath Dr, Greece, NY 14626
beds: 4, baths: 2, space: 1756, acres: 0.25, - MLS #R218888 363 South Dr, Greece, NY 14612
beds: 2, baths: 1+1½, space: 1182, acres: 0.15, - MLS #R218999 158 Merrick St, Greece, NY 14615
beds: 3, baths: 1, space: 1284, acres: 0.19, - MLS #R219189 522 Latta Rd, Greece, NY 14612
beds: 2, baths: 2, space: 1515, acres: 1.07, - MLS #R191716 256 Drumcliff Way, Greece, NY 14612
beds: 3, baths: 1+1½, space: 1316, acres: 0.28, - MLS #R211979 4842 Mount Read Blvd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1120, acres: 0.3, - MLS #R209108 236 Marblehead Drive, Greece, NY 14615
beds: 3, baths: 1+1½, space: 1000, acres: 0.26, - MLS #R217024 354 Oakwood Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1256, acres: 0.11, - MLS #R213068 152 Mount Ridge Cir, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1008, acres: 0.26, - MLS #R219144 265 Cloverdale Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1492, acres: 0.22, - MLS #R217607 233 Bakerdale Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1268, acres: 0.25, - MLS #R211559 34 Stonecliff Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1844, acres: 0.15, - MLS #R211608 163 Ridgewood Rd, Greece, NY 14626
beds: 3, baths: 1+1½, space: 1204, acres: 0.13, - MLS #R212180 73 Barbara Ln, Greece, NY 14626
beds: 3, baths: 1, space: 1040, acres: 0.31, - MLS #R217629 40 Brimley Mnr, Greece, NY 14612
beds: 3, baths: 1+1½, space: 1280, acres: 0.12, - MLS #R220605 210 Ridgewood Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1246, acres: 0.17, - MLS #R219564 121 Lynette Dr, Greece, NY 14616
beds: 4, baths: 1+1½, space: 1796, acres: 0.23, - MLS #R203869 258 Mill Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1480, acres: 0.9, - MLS #R216595 186 Hoover Dr, Greece, NY 14615
beds: 3, baths: 1, space: 1320, acres: 0.22, - MLS #R220581 138 Barmont Dr, Greece, NY 14626
beds: 3, baths: 1, space: 1008, acres: 0.28, - MLS #R220189 70 Churchill Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1666, acres: 0.28, - MLS #R220663 627 Rumson Road, Greece, NY 14616
beds: 4, baths: 1+1½, space: 2013, acres: 0.35, - MLS #R212936 54 Buck Hill Rd, Greece, NY 14626
beds: 3, baths: 1+1½, space: 1492, acres: 0.28, - MLS #R201714 240 Kaymar Dr, Greece, NY 14616
beds: 4, baths: 1+1½, space: 1732, acres: 0.28, - MLS #R203110 61 North Park Dr, Greece, NY 14612
beds: 3, baths: 1, space: 1248, acres: 0.24, - MLS #R206188 290 Mount Ridge Cir, Greece, NY 14616
beds: 3, baths: 1, space: 1008, acres: 0.24, - MLS #R209100 151 Kinmont Dr, Greece, NY 14612
beds: 3, baths: 2, space: 1608, acres: 0.29, - MLS #R209544 157 Arlidge Dr, Greece, NY 14616
beds: 2, baths: 1, space: 1131, acres: 0.25, - MLS #R213259 178 Hilltop Road, Greece, NY 14616
beds: 3, baths: 1, space: 1320, acres: 0.29, - MLS #R217319 579 Mill Rd, Greece, NY 14626
beds: 3, baths: 1, space: 1056, acres: 0.39, - MLS #R218387 120 Wood Rd, Greece, NY 14626
beds: 4, baths: 2, space: 1230, acres: 0.17, - MLS #R220264 814 Rumson Rd, Greece, NY 14616
beds: 3, baths: 1, space: 1143, acres: 0.48, - MLS #R220534 35 Fairway Dr, Greece, NY 14612
beds: 3, baths: 1+1½, space: 1414, acres: 0.26, - MLS #R209873 143 Bancroft, Greece, NY 14616
beds: 3, baths: 2, space: 1429, acres: 0.12, - MLS #R217956 245 Berkshire Dr, Greece, NY 14626
beds: 4, baths: 1+1½, space: 1912, acres: 0.36, - MLS #R218979 191 Shadmore Dr, Greece, NY 14626
beds: 3, baths: 1, space: 1008, acres: 0.26, - MLS #R210405 339 Wood Rd, Greece, NY 14626
beds: 4, baths: 1+1½, space: 1600, acres: 0.28, - MLS #R203861 2502 English Rd, Greece, NY 14616
beds: 3, baths: 2, space: 1701, acres: 1, - MLS #R210636 480 Shorecliff Dr, Greece, NY 14612
beds: 3, baths: 2+1½, space: 2054, acres: 0.28, - MLS #R203221 195 Little Creek Dr, Greece, NY 14616
beds: 3, baths: 1, space: 1064, acres: 0.26, - MLS #R212651 392 Harvest Dr, Greece, NY 14626
beds: 4, baths: 2, space: 1470, acres: 0.23, - MLS #R204167 238 Desmond Rd, Greece, NY 14616
beds: 4, baths: 1+1½, space: 2289, acres: 0.16, - MLS #R215056 250 Rhea Cres, Greece, NY 14615
beds: 4, baths: 1+1½, space: 1320, acres: 0.28, - MLS #R204872 4852 Mount Read Blvd, Greece, NY 14616
beds: 3, baths: 2, space: 1288, acres: 0.3, - MLS #R206289 520 Meadowbriar Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1583, acres: 0.61, - MLS #R207319 3553 Dewey Ave, Greece, NY 14616
beds: 4, baths: 3+1½, space: 1884, acres: 0.17, - MLS #R208869 231 Hampton Blvd, Greece, NY 14612
beds: 3, baths: 1+1½, space: 1548, acres: 0.3, - MLS #R210917 243 True Hickory Dr, Greece, NY 14615
beds: 3, baths: 1+1½, space: 1335, acres: 0.28, - MLS #R216158 288 Pebbleview Dr, Greece, NY 14612
beds: 3, baths: 1+1½, space: 1384, acres: 0.17, - MLS #R217936 262 Dorsey Rd, Greece, NY 14616
beds: 4, baths: 2, space: 1780, acres: 0.2, - MLS #R218990 76 Harvest Dr, Greece, NY 14626
beds: 3, baths: 2, space: 1530, acres: 0.23, - MLS #R204409 76 Kartes Drive, Greece, NY 14616
beds: 3, baths: 2, space: 1318, acres: 0.28, - MLS #R215269 11 Black Walnut, Greece, NY 14615
beds: 3, baths: 1+1½, space: 1620, acres: 0.34, - MLS #R212850 61 Sandalwood Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1347, acres: 0.22, - MLS #R207531 212 Frisbee Hill Rd, Greece, NY 14468
beds: 3, baths: 1, space: 1320, acres: 0.57, - MLS #R210188 117 Valley Crest Rd, Greece, NY 14616
beds: 4, baths: 2, space: 1764, acres: 0.19, - MLS #R210942 323 Sandalwood, Greece, NY 14616
beds: 4, baths: 2+1½, space: 2000, acres: 0.19, - MLS #R212883 295 El-mar Dr, Greece, NY 14616
beds: 4, baths: 1+1½, space: 1700, acres: 0.28, - MLS #R160223 618 Meadowbriar Rd, Greece, NY 14616
beds: 4, baths: 1+1½, space: 1900, acres: 0.28, - MLS #R193882 40 Alecia Dr, Greece, NY 14626
beds: 3, baths: 2, space: 1044, acres: 0.35, - MLS #R208365 1054 Rumson Rd, Greece, NY 14616
beds: 4, baths: 1+1½, space: 1568, acres: 0.25, - MLS #R213147 11 Opal Ave, Greece, NY 14626
beds: 3, baths: 1+1½, space: 1437, acres: 0.3, - MLS #R211091 370 Picturesque Dr, Greece, NY 14616
beds: 3, baths: 2, space: 1396, acres: 0.28, - MLS #R216000 228 Mobile Dr, Greece, NY 14616
beds: 3, baths: 2, space: 1631, acres: 0.37, - MLS #R212707 577 Fetzner Rd, Greece, NY 14626
beds: 4, baths: 1, space: 1836, acres: 0.26, - MLS #R213291 514 El Mar Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1500, acres: 0.32, - MLS #R215012 92 Virginia Manor Rd, Greece, NY 14606
beds: 3, baths: 1, space: 1568, acres: 0.2, - MLS #R215281 35 Ledgewood Dr, Greece, NY 14615
beds: 3, baths: 1+1½, space: 1718, acres: 0.25, - MLS #R215455 137 Foster Road, Greece, NY 14616
beds: 3, baths: 1, space: 1120, acres: 0.28, - MLS #R215198 25 Lianne Dr, Greece, NY 14626
beds: 4, baths: 1, space: 1615, acres: 0.14, - MLS #R216332 190 Peck Road, Greece, NY 14468
beds: 3, baths: 1, space: 1418, acres: 0.32, - MLS #R216792 65 Northgate Rd, Greece, NY 14616
beds: 3, baths: 2, space: 1476, acres: 0.24, - MLS #R219550 3501 Latta Rd, Greece, NY 14612
beds: 3, baths: 1+1½, space: 2259, acres: 0.53, - MLS #R220134 1179 Long Pond Rd, Greece, NY 14626
beds: 3, baths: 1+1½, space: 1375, acres: 1.04, - MLS #R205241 130 Shore Acres Dr, Greece, NY 14612
beds: 3, baths: 2+1½, space: 1911, acres: 0.53, - MLS #R211505 231 Squire Dale Ln, Greece, NY 14612
beds: 3, baths: 1+1½, space: 1400, acres: 0.28, - MLS #R213452 86 Rockway Dr, Greece, NY 14612
beds: 4, baths: 1+1½, space: 1725, acres: 0.29, - MLS #R201615 9 Heritage Woods Ct, Greece, NY 14615
beds: 4, baths: 2+1½, space: 2090, acres: 0.47, - MLS #R197333 249 Mount Ridge Cir, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1740, acres: 0.25, - MLS #R218968 505 English Rd, Greece, NY 14616
beds: 3, baths: 2, space: 1100, acres: 0.45, - MLS #R204734 60 Kingsberry Dr, Greece, NY 14626
beds: 3, baths: 1+1½, space: 1680, acres: 0.28, - MLS #R205943 279 Southampton Drive, Greece, NY 14616
beds: 3, baths: 2+1½, space: 1568, acres: 0.25, - MLS #R207375 30 Juliet Cres, Greece, NY 14612
beds: 3, baths: 1+1½, space: 1120, acres: 0.22, - MLS #R211094 714 Heritage Dr, Greece, NY 14615
beds: 3, baths: 1, space: 1414, acres: 0.28, - MLS #R212026 884 Weiland Rd, Greece, NY 14626
beds: 4, baths: 2, space: 1683, acres: 1.11, - MLS #R212150 15 Goethals Dr, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1480, acres: 0.28, - MLS #R214606 192 Marblehead Dr, Greece, NY 14615
beds: 3, baths: 2, space: 1680, acres: 0.29, - MLS #R214974 617 Rumson Rd, Greece, NY 14616
beds: 4, baths: 2, space: 1932, acres: 0.36, - MLS #R214886 66 Wembly Rd, Greece, NY 14616
beds: 3, baths: 1+1½, space: 1640, acres: 0.28, - MLS #R217044 218 Eden Lane, Greece, NY 14626
beds: 3, baths: 1+1½, space: 1704, acres: 0.4, - MLS #R216420 255 Sandalwood Dr, Greece, NY 14616
