Send Me New Listings
Displaying 305 listings
- Map
- List
- Grid
MLS #B422395 121 Johnson St, Buffalo, NY 14212
beds: 4, baths: 1, space: 1372, acres: 0.09,
MLS #B422394 83 Reed St, Buffalo, NY 14212
beds: 3, baths: 1, space: 1156, acres: 0.08,
MLS #B422398 54 Comstock Ave, Buffalo, NY 14215
beds: 2, baths: 1, space: 960, acres: 0.08,
MLS #B422397 255 Reed St, Buffalo, NY 14211
beds: 3, baths: 1, space: 1294, acres: 0.08,
MLS #B423036 1769 Bailey Ave, Buffalo, NY 14211
beds: 3, baths: 1, space: 1381, acres: 0.1,
MLS #B422399 30 Schreck Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1184, acres: 0.08,
MLS #B422396 245 Stevens Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1142, acres: 0.07,
MLS #B421322 54 Schuele Ave, Buffalo, NY 14215
beds: 2, baths: 1+1½, space: 1054, acres: 0.1,
MLS #B421327 82 Wohlers Ave, Buffalo, NY 14208
beds: 3, baths: 1, space: 1598, acres: 0.08,
MLS #B421335 744 Northland Ave, Buffalo, NY 14211
beds: 4, baths: 2, space: 1518, acres: 0.08,
MLS #B421313 680 Northumberland Ave, Buffalo, NY 14215
beds: 2, baths: 1, space: 936, acres: 0.09,
MLS #B421312 647 Norfolk Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1330, acres: 0.07,
MLS #B421320 69 Phyllis Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1478, acres: 0.08,
MLS #B421337 369 East Utica St, Buffalo, NY 14208
beds: 4, baths: 1, space: 1520, acres: 0.1,
MLS #B421292 50 Landon St, Buffalo, NY 14208
beds: 4, baths: 1, space: 1429, acres: 0.1,
MLS #B422361 22 Alma Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1040, acres: 0.1,
MLS #B421113 104 Pershing Ave, Buffalo, NY 14211
beds: 2, baths: 1, space: 1210, acres: 0.1,
MLS #B423413 73 Shepard St, Buffalo, NY 14212
beds: 3, baths: 1, space: 1188, acres: 0.08,
MLS #B426468 94 Goembel Ave, Buffalo, NY 14211
beds: 3, baths: 1, space: 1272, acres: 0.07,
MLS #B426162 272 Hazelwood Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1539, acres: 0.17,
MLS #B430316 399 Fargo Ave, Buffalo, NY 14213
beds: 4, baths: 1, space: 1880, acres: 0.06,
MLS #B425635 31 Oberlin Ave, Buffalo, NY 14211
beds: 2, baths: 1, space: 1413, acres: 0.1,
MLS #B428574 85 Gorton St, Buffalo, NY 14207
beds: 3, baths: 1, space: 1150, acres: 0.06,
MLS #B430515 501 Babcock St, Buffalo, NY 14206
beds: 3, baths: 1, space: 1044, acres: 0.09,MLS #B429691 120 Gatchell St, Buffalo, NY 14212
beds: 3, baths: 1, space: 1076, acres: 0.08,- MLS #B421174 105 Peach St, Buffalo, NY 14204
beds: 3, baths: 1+1½, space: 1400, acres: 0.11, - MLS #B427930 18 Armbruster St, Buffalo, NY 14212
beds: 4, baths: 1, space: 1149, acres: 0.12, - MLS #B430427 103 Sirret St, Buffalo, NY 14220
beds: 3, baths: 1, space: 1227, acres: 0.09, - MLS #B418111 152 Oakgrove Ave, Buffalo, NY 14214
beds: 5, baths: 1, space: 1457, acres: 0.09, - MLS #B426240 177 Brinkman Ave, Buffalo, NY 14211
beds: 4, baths: 1, space: 1528, acres: 0.08, - MLS #B430403 75 Wood Ave, Buffalo, NY 14211
beds: 3, baths: 1, space: 1228, acres: 0.07, - MLS #B426475 169 Courtland Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 935, acres: 0.07, - MLS #B427860 97 Alexander Pl, Buffalo, NY 14208
beds: 4, baths: 2, space: 1424, acres: 0.05, - MLS #B420179 151 Garner Ave, Buffalo, NY 14213
beds: 3, baths: 1, space: 1102, acres: 0.09, - MLS #B424214 76 Navel Ave, Buffalo, NY 14211
beds: 4, baths: 2, space: 1420, acres: 0.08, - MLS #B426688 15 Person St, Buffalo, NY 14212
beds: 3, baths: 1, space: 1089, acres: 0.09, - MLS #B428073 102 Roebling Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1339, acres: 0.07, - MLS #B427201 15 Barthel St, Buffalo, NY 14211
beds: 3, baths: 1, space: 2248, acres: 0.15, - MLS #B427197 29 Barthel St, Buffalo, NY 14211
beds: 4, baths: 1, space: 1216, acres: 0.08, - MLS #B429289 842 Woodlawn Ave, Buffalo, NY 14211
beds: 5, baths: 1+1½, space: 1226, acres: 0.07, - MLS #B429374 20 Block St, Buffalo, NY 14211
beds: 4, baths: 2, space: 1498, acres: 0.08, - MLS #R220729 20 Simon St, Buffalo, NY 14207
beds: 3, baths: 1, space: 1469, acres: 0.09, - MLS #B426430 416 Benzinger St, Buffalo, NY 14206
beds: 2, baths: 1, space: 1045, acres: 0.09, - MLS #B426241 125 Erb St, Buffalo, NY 14215
beds: 3, baths: 1, space: 941, acres: 0.08, - MLS #B427066 45 Lakeview Ave, Buffalo, NY 14201
beds: 4, baths: 1, space: 975, acres: 0.08, - MLS #B425528 108 Bush St, Buffalo, NY 14207
beds: 4, baths: 1, space: 1093, acres: 0.07, - MLS #B430181 131 Royal Ave, Buffalo, NY 14207
beds: 2, baths: 1, space: 972, acres: 0.06, - MLS #B424404 1322 Kensington Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1247, acres: 0.08, - MLS #B428566 172 Amber St, Buffalo, NY 14220
beds: 3, baths: 1, space: 1382, acres: 0.09, - MLS #B422899 474 Cornwall Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1212, acres: 0.1, - MLS #B423202 32 Drexel Rd, Buffalo, NY 14214
beds: 3, baths: 1, space: 1404, acres: 0.08, - MLS #B423845 159 Thompson St, Buffalo, NY 14207
beds: 2, baths: 1+1½, space: 1646, acres: 0.07, - MLS #B424898 366 14th St, Buffalo, NY 14213
beds: 3, baths: 1, space: 1194, acres: 0.08, - MLS #B428881 88 Millicent Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1100, acres: 0.07, - MLS #B429055 659 Norfolk Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1037, acres: 0.07, - MLS #B429201 274 Easton Ave, Buffalo, NY 14215
beds: 2, baths: 1, space: 824, acres: 0.12, - MLS #R220658 45 Olympic Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1150, acres: 0.1, - MLS #B428049 61 Suffolk St, Buffalo, NY 14215
beds: 3, baths: 1+1½, space: 1040, acres: 0.11, - MLS #B422340 212 Hagen St, Buffalo, NY 14215
beds: 3, baths: 1, space: 1186, acres: 0.07, - MLS #B425670 226 Comstock Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1206, acres: 0.08, - MLS #B428814 45 Fay St, Buffalo, NY 14211
beds: 3, baths: 1, space: 990, acres: 0.08, - MLS #B429340 68 Roslyn St, Buffalo, NY 14211
beds: 3, baths: 1, space: 1264, acres: 0.08, - MLS #B423839 1031 East Lovejoy St, Buffalo, NY 14206
beds: 3, baths: 2, space: 1776, acres: 0.09, - MLS #B423842 68 La Force Pl, Buffalo, NY 14207
beds: 3, baths: 2, space: 1790, acres: 0.16, - MLS #B425083 128 Howell St, Buffalo, NY 14207
beds: 3, baths: 1, space: 1700, acres: 0.09, - MLS #B430333 8 Laird Ave, Buffalo, NY 14207
beds: 4, baths: 1, space: 1115, acres: 0.07, - MLS #B429948 21 Heward Ave, Buffalo, NY 14207
beds: 4, baths: 1, space: 1276, acres: 0.07, - MLS #B422521 124 Zelmer St, Buffalo, NY 14211
beds: 3, baths: 1, space: 920, acres: 0.09, - MLS #B423713 30 Grace St, Buffalo, NY 14207
beds: 3, baths: 1, space: 1173, acres: 0.09, - MLS #B425040 101 Sirret St, Buffalo, NY 14220
beds: 3, baths: 1, space: 924, acres: 0.07, - MLS #B425709 169 Arkansas St, Buffalo, NY 14213
beds: 3, baths: 1, space: 11323, acres: 0.26, - MLS #B425824 84 Cochrane St, Buffalo, NY 14206
beds: 4, baths: 1, space: 1120, acres: 0.08, - MLS #B426101 14 Almont Pl, Buffalo, NY 14220
beds: 3, baths: 1, space: 875, acres: 0.12, - MLS #B426617 74 Bogardus St, Buffalo, NY 14206
beds: 3, baths: 1, space: 1304, acres: 0.09, - MLS #B428929 424 Olympic Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1119, acres: 0.09, - MLS #B429046 132 Durham Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1385, acres: 0.11, - MLS #B429713 82 Bush, Buffalo, NY 14207
beds: 3, baths: 1+1½, space: 1024, acres: 0.05, - MLS #B430516 104 Dempster St, Buffalo, NY 14206
beds: 3, baths: 1, space: 800, acres: 0.09, - MLS #B425793 114 Massachusetts Ave., Buffalo, NY 14213
beds: 4, baths: 0, space: 1425, acres: 0.09, - MLS #B400433 30 Bennett Village Ter, Buffalo, NY 14214
beds: 3, baths: 1, space: 1008, acres: 0.08, - MLS #B423318 37 Roebling Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1452, acres: 0.07, - MLS #B423227 328 Warwick, Buffalo, NY 14206
beds: 4, baths: 2, space: 1602, acres: 0.09, - MLS #B423714 439 Normal Ave, Buffalo, NY 14213
beds: 3, baths: 2, space: 1045, acres: 0.09, - MLS #B425010 83 Mulberry St, Buffalo, NY 14204
beds: 3, baths: 1+1½, space: 1746, acres: 0.07, - MLS #B426087 586 Stockbridge Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1287, acres: 0.08, - MLS #B427309 86 Wilkes Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1029, acres: 0.09, - MLS #B427313 56 Alice Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1140, acres: 0.08, - MLS #B423193 33 Minton St, Buffalo, NY 14210
beds: 5, baths: 1, space: 1300, acres: 0.07, - MLS #B411196 28 Melvin Pl, Buffalo, NY 14210
beds: 5, baths: 1+1½, space: 1010, acres: 0.08, - MLS #B430319 55 Sprenger Ave, Buffalo, NY 14211
beds: 4, baths: 2, space: 1340, acres: 0.11, - MLS #B430635 364 Roslyn St, Buffalo, NY 14215
beds: 3, baths: 1, space: 1078, acres: 0.09, - MLS #B404614 134 Berkshire Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1418, acres: 0.08, - MLS #B422584 25 Ritt Ave, Buffalo, NY 14216
beds: 3, baths: 1, space: 910, acres: 0.07, - MLS #B423035 15 Chadduck Ave, Buffalo, NY 14207
beds: 3, baths: 1, space: 1215, acres: 0.08, - MLS #B425710 1862 Kenmore Ave, Buffalo, NY 14216
beds: 3, baths: 1, space: 1120, acres: 0.07, - MLS #B427102 186 Potomac Ave, Buffalo, NY 14213
beds: 3, baths: 1+1½, space: 1692, acres: 0.08, - MLS #B429719 14 Heward Ave, Buffalo, NY 14207
beds: 3, baths: 1, space: 1319, acres: 0.07, - MLS #B422716 156 Floss Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1134, acres: 0.07, - MLS #B429613 334 Cambridge Ave, Buffalo, NY 14215
beds: 4, baths: 1+1½, space: 1768, acres: 0.11, - MLS #B430041 25 Helen St, Buffalo, NY 14213
beds: 3, baths: 1+1½, space: 1525, acres: 0.1, - MLS #B419839 140 Davey St, Buffalo, NY 14206
beds: 3, baths: 1, space: 1034, acres: 0.09, - MLS #B422613 164 Westminster Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 942, acres: 0.07, - MLS #B427032 204 Shirley Ave, Buffalo, NY 14215
beds: 4, baths: 1+1½, space: 1540, acres: 0.08, - MLS #B429079 50 Pomona Pl, Buffalo, NY 14210
beds: 4, baths: 1+1½, space: 1504, acres: 0.11, - MLS #B417390 350 Weimar St, Buffalo, NY 14206
beds: 3, baths: 1, space: 1321, acres: 0.07, - MLS #B423123 413 Massachusetts Ave, Buffalo, NY 14213
beds: 4, baths: 1, space: 1728, acres: 0.07, - MLS #B423834 101 Floss Ave, Buffalo, NY 14211
beds: 4, baths: 1, space: 1729, acres: 0.07, - MLS #B425459 676 Minnesota Ave, Buffalo, NY 14215
beds: 2, baths: 1, space: 680, acres: 0.09, - MLS #B425621 85 Moreland, Buffalo, NY 14206
beds: 3, baths: 2, space: 1419, acres: 0.08, - MLS #B426332 274 Walden Ave, Buffalo, NY 14211
beds: 6, baths: 1+1½, space: 1848, acres: 0.1, - MLS #B426854 560 Humboldt Pkwy, Buffalo, NY 14211
beds: 2, baths: 1+1½, space: 1040, acres: 0, - MLS #B430405 164 Geary St, Buffalo, NY 14210
beds: 3, baths: 1, space: 948, acres: 0.09, - MLS #B422278 70 Floss Ave, Buffalo, NY 14211
beds: 3, baths: 1, space: 1358, acres: 0.14, - MLS #B414212 34 Hennepin St, Buffalo, NY 14206
beds: 3, baths: 1+1½, space: 1812, acres: 0.1, - MLS #B421992 146 Vanderbilt St, Buffalo, NY 14206
beds: 2, baths: 1, space: 1400, acres: 0.09, - MLS #B422456 896 Tonawanda St, Buffalo, NY 14207
beds: 5, baths: 1, space: 2022, acres: 0.09, - MLS #B423975 17 Albert Ave, Buffalo, NY 14207
beds: 3, baths: 1, space: 1276, acres: 0.07, - MLS #B422485 12 Victor Pl, Buffalo, NY 14208
beds: 3, baths: 1, space: 1344, acres: 0.08, - MLS #B423408 402 Benzinger St, Buffalo, NY 14206
beds: 2, baths: 1, space: 1269, acres: 0.09, - MLS #B428614 63 Earl Pl, Buffalo, NY 14211
beds: 3, baths: 2, space: 1276, acres: 0.17, - MLS #B425390 227 Peach St, Buffalo, NY 14204
beds: 3, baths: 1, space: 1180, acres: 0.09, - MLS #B428637 106 Berwyn Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1514, acres: 0.09, - MLS #B420218 12 Federal Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1688, acres: 0.08, - MLS #B407703 167 North Ogden, Buffalo, NY 14206
beds: 3, baths: 1, space: 1816, acres: 0.06, - MLS #B420119 79 Decker St, Buffalo, NY 14215
beds: 3, baths: 1, space: 1696, acres: 0.1, - MLS #B423428 45 Yale Pl, Buffalo, NY 14210
beds: 5, baths: 2, space: 1926, acres: 0.15, - MLS #B427742 966 East Lovejoy St, Buffalo, NY 14206
beds: 5, baths: 2, space: 1992, acres: 0.09, - MLS #B410725 83 Newfield St, Buffalo, NY 14207
beds: 4, baths: 2, space: 2078, acres: 0.07, - MLS #B410860 43 Greene St, Buffalo, NY 14206
beds: 4, baths: 1, space: 1840, acres: 0.08, - MLS #B414699 253 Whitney Pl, Buffalo, NY 14201
beds: 2, baths: 1, space: 1000, acres: 0.05, - MLS #B427310 243 Shirley Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1046, acres: 0.09, - MLS #B430184 14 Auchinvole Ave, Buffalo, NY 14213
beds: 4, baths: 1, space: 1620, acres: 0.05, - MLS #B427007 105 Reiman St, Buffalo, NY 14206
beds: 4, baths: 1, space: 1525, acres: 0.09, - MLS #B427422 337 Davey St, Buffalo, NY 14206
beds: 5, baths: 1, space: 1694, acres: 0.09, - MLS #B428862 24 Hillside Ave, Buffalo, NY 14210
beds: 4, baths: 1+1½, space: 1522, acres: 0.07, - MLS #B426848 92 Millicent Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1086, acres: 0.08, - MLS #B400091 58 Beverly Rd, Buffalo, NY 14208
beds: 3, baths: 1, space: 1636, acres: 0.08, - MLS #B423203 500 Shirley Ave, Buffalo, NY 14215
beds: 4, baths: 1, space: 1220, acres: 0.07, - MLS #B425526 103 Clay St, Buffalo, NY 14207
beds: 3, baths: 1, space: 924, acres: 0.08, - MLS #B424078 40 Olcott, Buffalo, NY 14220
beds: 3, baths: 1, space: 1000, acres: 0.14, - MLS #B423958 138 Dunlop Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 962, acres: 0.08, - MLS #B425910 86 Stewart Ave, Buffalo, NY 14211
beds: 3, baths: 1+1½, space: 1848, acres: 0.13, - MLS #B425371 32 Hunt Ave, Buffalo, NY 14207
beds: 5, baths: 1+1½, space: 1966, acres: 0.08, - MLS #B426459 108 Regent St, Buffalo, NY 14206
beds: 4, baths: 1, space: 1144, acres: 0.1, - MLS #B426527 220 Hazelwood Ave, Buffalo, NY 14215
beds: 3, baths: 1+1½, space: 1399, acres: 0.09, - MLS #B427418 434 North Ogden St, Buffalo, NY 14212
beds: 3, baths: 1, space: 975, acres: 0.09, - MLS #B427403 32 19th St, Buffalo, NY 14213
beds: 3, baths: 1, space: 1392, acres: 0.07, - MLS #B427833 45 Barnard St, Buffalo, NY 14206
beds: 4, baths: 1, space: 2323, acres: 0.14, - MLS #B428276 46 Chadduck Ave, Buffalo, NY 14207
beds: 4, baths: 1, space: 1536, acres: 0.1, - MLS #B430016 93 Proctor Ave, Buffalo, NY 14215
beds: 4, baths: 1+1½, space: 1699, acres: 0.1, - MLS #B427579 325 North Ogden St, Buffalo, NY 14206
beds: 3, baths: 1, space: 1400, acres: 0.11, - MLS #B429928 432 Ontario St, Buffalo, NY 14207
beds: 4, baths: 1+1½, space: 1321, acres: 0.08, - MLS #B425751 70 Lockwood Ave, Buffalo, NY 14220
beds: 2, baths: 1, space: 1360, acres: 0.08, - MLS #B422381 107 Stanley Street, Buffalo, NY 14206
beds: 4, baths: 1, space: 1401, acres: 0.09, - MLS #B430059 322 Hastings Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1152, acres: 0.12, - MLS #B429065 28 Chauncey St, Buffalo, NY 14206
beds: 4, baths: 1, space: 1067, acres: 0.18, - MLS #B425552 685 Norfolk Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1008, acres: 0.07, - MLS #B425924 131 Dunlop Ave, Buffalo, NY 14215
beds: 3, baths: 1+1½, space: 962, acres: 0.08, - MLS #B428055 64 Tuxedo Pl, Buffalo, NY 14207
beds: 3, baths: 1, space: 1246, acres: 0.1, - MLS #B428633 331 Greene St, Buffalo, NY 14206
beds: 2, baths: 1, space: 660, acres: 0.24, - MLS #B430308 202 Roslyn St, Buffalo, NY 14215
beds: 3, baths: 1, space: 1300, acres: 0.07, - MLS #B429507 61 Haven St, Buffalo, NY 14211
beds: 3, baths: 2, space: 958, acres: 0.08, - MLS #B418199 116 Lafayette Ave, Buffalo, NY 14213
beds: 3, baths: 1, space: 1212, acres: 0.09, - MLS #B421819 428 East Amherst St, Buffalo, NY 14215
beds: 4, baths: 1+1½, space: 1732, acres: 0.08, - MLS #B423486 253 North Ogden St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1681, acres: 0.09, - MLS #B429140 108 Gorski St, Buffalo, NY 14206
beds: 3, baths: 1, space: 1852, acres: 0.07, - MLS #B430001 74 Langfield Dr, Buffalo, NY 14215
beds: 3, baths: 1+1½, space: 1282, acres: 0.12, - MLS #B426767 332 Roesch Ave, Buffalo, NY 14207
beds: 2, baths: 1, space: 714, acres: 0.08, - MLS #B429195 368 Lisbon Ave, Buffalo, NY 14215
beds: 3, baths: 1, space: 1440, acres: 0.1, - MLS #B419737 64 Tennyson Ave, Buffalo, NY 14216
beds: 3, baths: 2, space: 2290, acres: 0.14, - MLS #B426016 42 Woodlawn Ave, Buffalo, NY 14209
beds: 6, baths: 2, space: 3269, acres: 0.11, - MLS #B429469 12 Lockwood Ave, Buffalo, NY 14220
beds: 3, baths: 1, space: 960, acres: 0.14, - MLS #B428068 36 Godfrey St, Buffalo, NY 14215
beds: 3, baths: 1, space: 1680, acres: 0.18, - MLS #B417751 39 Tamarack St, Buffalo, NY 14220
beds: 3, baths: 1, space: 1200, acres: 0.1, - MLS #B428653 1274 Kenmore Ave, Buffalo, NY 14216
beds: 2, baths: 1+1½, space: 924, acres: 0.09, - MLS #B421185 348 Pratt St, Buffalo, NY 14204
beds: 3, baths: 1+1½, space: 1422, acres: 0.1, - MLS #B430386 176 Pries Ave, Buffalo, NY 14220
beds: 4, baths: 1, space: 1380, acres: 0.07, - MLS #B420876 34 Elsie Pl, Buffalo, NY 14208
beds: 3, baths: 2, space: 1400, acres: 0.2, - MLS #B420936 94 Altruria St, Buffalo, NY 14220
beds: 4, baths: 1, space: 1200, acres: 0.13, - MLS #B427770 62 Juniata Pl, Buffalo, NY 14210
beds: 3, baths: 1, space: 960, acres: 0.12, - MLS #B430349 125 Trowbridge St, Buffalo, NY 14220
beds: 4, baths: 1+1½, space: 1614, acres: 0.07, - MLS #B421114 104 John Paul Ct, Buffalo, NY 14206
beds: 3, baths: 1, space: 960, acres: 0.11, - MLS #B429429 117 Longnecker St, Buffalo, NY 14206
beds: 3, baths: 2, space: 1234, acres: 0.08, - MLS #B422133 128 Camden Ave, Buffalo, NY 14216
beds: 3, baths: 1, space: 1021, acres: 0.12, - MLS #B422054 117 Commonwealth Ave, Buffalo, NY 14216
beds: 3, baths: 1+1½, space: 1528, acres: 0.04, - MLS #B426356 179 Carolina St, Buffalo, NY 14201
beds: 4, baths: 1, space: 1000, acres: 0.07, - MLS #B426507 13 Dewitt St, Buffalo, NY 14213
beds: 3, baths: 2, space: 1248, acres: 0.06, - MLS #B428243 40 Elmwood Ave, Buffalo, NY 14201
beds: 3, baths: 2, space: 1184, acres: 0.05, - MLS #B428598 222 Dewitt St, Buffalo, NY 14213
beds: 4, baths: 1, space: 1462, acres: 0.08, - MLS #B429003 58 Griswold St, Buffalo, NY 14206
beds: 3, baths: 1, space: 1005, acres: 0.09, - MLS #B430141 373 Rhode Island St, Buffalo, NY 14213
beds: 4, baths: 1, space: 1252, acres: 0.1, - MLS #B430444 51 Belvedere Rd., Buffalo, NY 14220
beds: 3, baths: 1, space: 1248, acres: 0.12, - MLS #B426218 21 Turner Ave, Buffalo, NY 14220
beds: 3, baths: 1, space: 1233, acres: 0.1, - MLS #B430670 141 Sidway St, Buffalo, NY 14210
beds: 3, baths: 2, space: 1283, acres: 0.15, - MLS #B429606 289 Heath St, Buffalo, NY 14214
beds: 3, baths: 1, space: 879, acres: 0.1, - MLS #B418890 105 Amber St, Buffalo, NY 14220
beds: 3, baths: 2, space: 1592, acres: 0.12, - MLS #B425607 413 Willett St, Buffalo, NY 14206
beds: 3, baths: 2, space: 1612, acres: 0.08, - MLS #B428032 54 Academy Rd, Buffalo, NY 14211
beds: 3, baths: 1, space: 1106, acres: 0.11, - MLS #B426964 107 Mineral Springs Rd., Buffalo, NY 14210
beds: 3, baths: 2, space: 1680, acres: 0.12, - MLS #B429316 18 Stanton St, Buffalo, NY 14206
beds: 5, baths: 2, space: 976, acres: 0.1, - MLS #B426139 72 Columbus Ave, Buffalo, NY 14220
beds: 3, baths: 1, space: 948, acres: 0.09, - MLS #B426636 108 Cushing Pl, Buffalo, NY 14220
beds: 3, baths: 2, space: 1330, acres: 0.08, - MLS #B428227 232 Englewood Ave, Buffalo, NY 14214
beds: 3, baths: 1, space: 1454, acres: 0.08, - MLS #B429502 624 East Eagle St, Buffalo, NY 14210
beds: 2, baths: 1+1½, space: 1116, acres: 0.11, - MLS #B430199 58 Allegany St, Buffalo, NY 14220
beds: 3, baths: 1, space: 1248, acres: 0.17, - MLS #B425557 293 Masten Ave, Buffalo, NY 14209
beds: 3, baths: 1, space: 1092, acres: 0.23, - MLS #B427843 68 Aldrich Pl, Buffalo, NY 14220
beds: 5, baths: 2, space: 1970, acres: 0.08, - MLS #B429772 54 Homer Ave, Buffalo, NY 14216
beds: 3, baths: 1, space: 1648, acres: 0.12, - MLS #B430255 66 Clayton St, Buffalo, NY 14207
beds: 3, baths: 1, space: 1168, acres: 0.28, - MLS #B421082 261 South Division St, Buffalo, NY 14204
beds: 4, baths: 1+1½, space: 1662, acres: 0.12, - MLS #B423434 23 Melrose St, Buffalo, NY 14220
beds: 4, baths: 1+1½, space: 1548, acres: 0.09, - MLS #B430340 215 Heath St, Buffalo, NY 14214
beds: 3, baths: 1, space: 1027, acres: 0.09, - MLS #B421605 41 Boone St, Buffalo, NY 14220
beds: 3, baths: 1+1½, space: 1741, acres: 0.19, - MLS #B426551 398 Broadway St, Buffalo, NY 14204
beds: 3, baths: 1+1½, space: 1296, acres: 0.18, - MLS #B427578 42 Como Ave, Buffalo, NY 14220
beds: 4, baths: 1+1½, space: 1978, acres: 0.24, - MLS #B429866 795 Saint Lawrence Ave, Buffalo, NY 14216
beds: 3, baths: 1, space: 1060, acres: 0.13, - MLS #B430136 113 Newman Pl, Buffalo, NY 14210
beds: 3, baths: 1+1½, space: 1814, acres: 0.08, - MLS #B429838 230 Ora Wrighter Dr, Buffalo, NY 14204
beds: 3, baths: 1+1½, space: 1140, acres: 0.04, - MLS #B429231 158 Mariemont Ave, Buffalo, NY 14220
beds: 4, baths: 1, space: 1502, acres: 0.09, - MLS #B425279 100 Amherst St, Buffalo, NY 14207
beds: 4, baths: 1+1½, space: 1852, acres: 0.33, - MLS #B420643 18 Brinton St, Buffalo, NY 14214
beds: 3, baths: 1, space: 1560, acres: 0.09, - MLS #B422585 337 Adams St, Buffalo, NY 14212
beds: 4, baths: 2+1½, space: 1804, acres: 0.15, - MLS #B429450 118 Cushing Pl, Buffalo, NY 14220
beds: 4, baths: 1, space: 1300, acres: 0.1, - MLS #B430154 14 Marbeth Ct, Buffalo, NY 14220
beds: 2, baths: 1, space: 1269, acres: 0.1, - MLS #B430369 108 Villa Ave, Buffalo, NY 14216
beds: 3, baths: 1+1½, space: 1660, acres: 0.07, - MLS #B429298 915 West Delavan Ave, Buffalo, NY 14209
beds: 3, baths: 1+1½, space: 1416, acres: 0.03, - MLS #B429296 249 Oxford Ave, Buffalo, NY 14209
beds: 4, baths: 2, space: 1344, acres: 0.03, - MLS #B430068 59 Hedley Pl, Buffalo, NY 14208
beds: 5, baths: 1, space: 1750, acres: 0.09, - MLS #B429996 50 Culver Rd, Buffalo, NY 14220
beds: 3, baths: 2, space: 1229, acres: 0.1, - MLS #B430208 46 Blaine Ave, Buffalo, NY 14208
beds: 4, baths: 1+1½, space: 2272, acres: 0.11, - MLS #B430693 216 Taunton Pl, Buffalo, NY 14216
beds: 3, baths: 1, space: 1408, acres: 0.09, - MLS #B428341 20 Highgate Ave, Buffalo, NY 14214
beds: 4, baths: 2, space: 2528, acres: 0.11, - MLS #B426603 87 Rebecca Park, Buffalo, NY 14207
beds: 3, baths: 1+1½, space: 1456, acres: 0.11, - MLS #B429494 270 Tuscarora Rd, Buffalo, NY 14220
beds: 3, baths: 1+1½, space: 984, acres: 0.13, - MLS #B430105 95 Whitehall Ave, Buffalo, NY 14220
beds: 3, baths: 1, space: 1220, acres: 0.18, - MLS #B429362 24 Dakota St, Buffalo, NY 14216
beds: 3, baths: 1, space: 1252, acres: 0.11, - MLS #B429743 82 Brinton St, Buffalo, NY 14214
beds: 3, baths: 1+1½, space: 1560, acres: 0.09, - MLS #B428521 32 Ketchum Pl, Buffalo, NY 14213
beds: 2, baths: 1, space: 790, acres: 0.06, - MLS #B428960 1853 Hertel Ave, Buffalo, NY 14216
beds: 4, baths: 1+1½, space: 1762, acres: 0.07, - MLS #B429299 11 West Northrup Pl, Buffalo, NY 14214
beds: 4, baths: 1, space: 1632, acres: 0.06, - MLS #B429297 726 Linwood Ave, Buffalo, NY 14209
beds: 5, baths: 2, space: 2013, acres: 0.05, - MLS #B430144 151 Densmore St, Buffalo, NY 14220
beds: 5, baths: 2, space: 2092, acres: 0.1, - MLS #B428605 268 Parker Ave, Buffalo, NY 14214
beds: 5, baths: 1, space: 1742, acres: 0.06, - MLS #B421209 47 Blantyre Rd, Buffalo, NY 14216
beds: 3, baths: 1+1½, space: 1951, acres: 0.09, - MLS #B430507 607 Crescent Ave, Buffalo, NY 14214
beds: 5, baths: 1+1½, space: 3068, acres: 0.13, - MLS #B425340 45 Carlyle Ave, Buffalo, NY 14220
