
2460 County House Road, Jerusalem, NY 14527 - MLS #R916386
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

2460 County House Road
Jerusalem, NY 14527
Jerusalem, NY 14527
MLS #R916386
$345,0003 Bedrooms
3 Full Bathrooms
2.74 Acres








Property Remarks
Custom-built ranch overlooking the Village of Penn Yan and hills beyond. 3 or 4 bedrooms, 3 full baths, wonderful open, spacious floor plan, custom cherry kitchen, low cost total municipal electric,stunning setting with beautifully landscaped 2.7 acre lot. Thoughtful design, great quality! s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2098 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Yates | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 2.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop ,Circular ,Turnaround | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Home Office Zoning,Primary Road,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 367 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Finished,Full,Walkout | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Hardwood-Some,Resilient-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Breakfast Bar,Breakfast Room,Formal Dining Room,Island,Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Dryer,Oven/Range-Electric,Microwave,Oven/Range-Built-In,Oven/Range-Freestanding,Range Hood/Exhaust Fan,Refrigerator,Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Baseboard,Radiant Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Well | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Penn Yan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Penn Yan Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 5833 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 2667 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 3166 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 572689-049-048-0001-006-001-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
Starting from Liberty St (State Route 14A) in Penn Yan, take St Rt 364 north. Turn left onto County House Rd. Property is on left.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Wine Trail Properties
In addition to this property, you can see hundreds of Jerusalem real estate listings and Yates County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Wine Trail Properties's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Wine Trail Properties, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Wine Trail Properties are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Wine Trail Properties shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Wine Trail Properties are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Wine Trail Properties shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions


