Premium Real Estate Tools
260 Main Street, Wirt, NY 14774

260 Main Street
Wirt, NY 14774
Wirt, NY 14774
MLS #B355134
$56,0004 Bedrooms
1 Bathrooms
0 Acres









Property Remarks
HOME IS FAMILY FRIENDLY. WELL MAINTAINED. 2 STORY TRADITIONAL STYLE HOUSE. DOWNSTAIRS HAS A /HALF BATH OFF ONE ROOM THAT COULD BE USED FOR A BEDROOM, FAMILY ROOM, DEN/OFFICE, OR A PLAY ROOM FOR CHILDREN. RETRO EAT-IN KITCHEN WITH AMPLE cabinets AND BUILT-INS, FORMAL DINING ROOM, SPACIOUS LIVING ROOM, LARGE FOYER w/KNOTTY PINE PANELED STAIRWAY LEADING TO A SPACIOUS AREA THAT WOULD MAKE FOR QUITE READING, OFFICE SPACE, OR PLAY AREA FOR CHILDREN. PLENTY OF CLOSET AND BUILT-IN STORAGE AREAS. NICE YARD.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Allegany | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Detached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Stone/Gravel ,Shared | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Primary Road | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Partial | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Eat-In,Formal Dining Room,Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Refrigerator,Washer,Dryer,Oven/Range-Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Hot Water,Baseboard | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Bolivar-Richburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Bolivar-Richburg Junior-Senior High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Bolivar-Richburg Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 1901 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 678 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 757 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 466 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 247.18-2-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Wedge Realty



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close

