Premium Real Estate Tools
16 Whiton Ave, Gainesville, NY 14550

16 Whiton Ave
Gainesville, NY 14550
Gainesville, NY 14550
MLS #B355121
$79,0002 Bedrooms
2 Bathrooms
0.33 Acres








Property Remarks
This totally redone home is located on a quiet village street and is a double lot. New siding, newer roof, new furnace 2007. This house is well insulated.The cathedral ceiling in the kitchen gives light and openness to a low maintenance, cozy home. s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1182 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Detached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Neighborhood Street | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Breakfast Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Oven/Range-Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Stone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Letchworth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Letchworth Senior High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Letchworth Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Letchworth Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 732 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 786 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 563203-122-020-0003-043-000-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Rivellino Realty



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close

