Send Me New Listings
Displaying 1503 listings
- Map
- List
- Grid
MLS #B422331 518 Northampton St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2496, acres: 0.09,
MLS #B422328 487 Dodge St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2464, acres: 0.07,
MLS #B421325 485 East Utica St, Buffalo, NY 14208
beds: 8, baths: 2, space: 2364, acres: 0.1,
MLS #B421323 240 Timon St, Buffalo, NY 14208
beds: 6, baths: 3, space: 1880, acres: 0.09,
MLS #B432489 94-96 Parkway, Rochester, NY 14608
beds: 5, baths: 2, space: 2250, acres: 0.08,
MLS #B428642 233 Sumner Pl, Buffalo, NY 14211
beds: 3, baths: 2, space: 1657, acres: 0.08,
MLS #B421273 49 Alma Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1410, acres: 0.08,
MLS #R222862 33 Locust St, Rochester, NY 14613
beds: 4, baths: 2, space: 1910, acres: 0.11,
MLS #R225228 140 Glendale Park, Rochester, NY 14613
beds: 7, baths: 2, space: 2210, acres: 0.07,
MLS #S286334 848 20th Street, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 1260, acres: 0.1,
MLS #R206334 133 Parkway, Rochester, NY 14608
beds: 4, baths: 2, space: 2200, acres: 0.08,
MLS #B431910 81 Fay St, Buffalo, NY 14211
beds: 5, baths: 2, space: 2698, acres: 0.08,
MLS #B421301 656 Lasalle Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1821, acres: 0.09,
MLS #B422611 1125 Linwood Ave, Niagara Falls, NY 14305
beds: 4, baths: 2, space: 2808, acres: 0.1,
MLS #B422825 20 Lester St, Buffalo, NY 14210
beds: 6, baths: 2, space: 2264, acres: 0.09,
MLS #B431909 196 Monroe St, Buffalo, NY 14206
beds: 6, baths: 2, space: 2000, acres: 0.08,
MLS #R179701 10 Athens St, Rochester, NY 14621
beds: 5, baths: 2, space: 2201, acres: 0.08,
MLS #B431519 142 Mohr St, Buffalo, NY 14212
beds: 5, baths: 2, space: 2338, acres: 0.08,
MLS #B410849 129 David, Cheektowaga, NY 14225
beds: 2, baths: 2, space: 1155, acres: 0,
MLS #R224430 520-522 Parsells Avenue, Rochester, NY 14609
beds: 6, baths: 3, space: 2538, acres: 0.14,
MLS #B432155 1152 Haeberle Ave, Niagara Falls, NY 14301
beds: 4, baths: 4, space: 3854, acres: 0.09,
MLS #B424559 63 Hawley St, Buffalo, NY 14213
beds: 7, baths: 2, space: 2156, acres: 0.09,
MLS #S259896 218 Lakeview Ave, Syracuse, NY 13204
beds: 4, baths: 2, space: 1840, acres: 0.06,
MLS #B422093 132 Vandalia St, Buffalo, NY 14204
beds: 6, baths: 2, space: 2400, acres: 0,
MLS #S288241 130 East Brighton Ave, Syracuse, NY 13205
beds: 4, baths: 2, space: 2400, acres: 0.14,- MLS #B429721 115 Howell, Buffalo, NY 14207
beds: 4, baths: 2, space: 1248, acres: 0.05, - MLS #R220956 741 Hudson Ave, Rochester, NY 14621
beds: 0, baths: 2, space: 4980, acres: 0.06, - MLS #S288267 2515 Midland Ave, Syracuse, NY 13205
beds: 4, baths: 2, space: 2208, acres: 0.09, - MLS #S288271 1514 South Ave, Syracuse, NY 13207
beds: 8, baths: 2, space: 3456, acres: 0.15, - MLS #S288268 107 Rockland Ave, Syracuse, NY 13207
beds: 4, baths: 2, space: 2016, acres: 0.09, - MLS #S288635 215 Barrett St, Syracuse, NY 13204
beds: 4, baths: 2, space: 2022, acres: 0.11, - MLS #R212096 349 Bernard St, Rochester, NY 14621
beds: 3, baths: 2, space: 1728, acres: 0.12, - MLS #B428859 14 Sweet Ave, Buffalo, NY 14212
beds: 7, baths: 3, space: 2502, acres: 0, - MLS #B430345 135 Shepard St, Buffalo, NY 14212
beds: 6, baths: 2+2½, space: 2032, acres: 0.08, - MLS #S288265 113 Mckinley Ave, Syracuse, NY 13205
beds: 5, baths: 2, space: 2700, acres: 0.15, - MLS #S277070 234-236 Garfield Ave, Syracuse, NY 13205
beds: 4, baths: 2, space: 2282, acres: 0.16, - MLS #B414261 109 Goodyear Ave, Buffalo, NY 14212
beds: 5, baths: 2, space: 1660, acres: 0.07, - MLS #S278045 811 Highland St, Syracuse, NY 13203
beds: 4, baths: 2, space: 2712, acres: 0.09, - MLS #R190409 233 Hollenbeck St, Rochester, NY 14621
beds: 6, baths: 2, space: 2596, acres: 0.11, - MLS #S281671 418 Merriman Ave, Syracuse, NY 13204
beds: 4, baths: 2, space: 1712, acres: 0.07, - MLS #S284591 202 Holland St, Syracuse, NY 13204
beds: 4, baths: 2, space: 2832, acres: 0.14, - MLS #S287318 133 Lakeview Ave, Syracuse, NY 13204
beds: 4, baths: 2, space: 1556, acres: 0.1, - MLS #R220335 13 Burbank St, Rochester, NY 14621
beds: 5, baths: 2, space: 1680, acres: 0.08, - MLS #B431424 141 Woltz Ave, Buffalo, NY 14212
beds: 5, baths: 2, space: 1350, acres: 0.07, - MLS #R222936 21 Barnum St, Rochester, NY 14609
beds: 4, baths: 2, space: 2665, acres: 0.08, - MLS #S292592 121 Douglas St & Rosewood St, Syracuse, NY 13203
beds: 4, baths: 2, space: 1938, acres: 0.06, - MLS #B432154 543 Memorial Pkwy, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 3060, acres: 0.1, - MLS #R224660 772 Garson Ave, Rochester, NY 14609
beds: 4, baths: 2, space: 2099, acres: 0.16, - MLS #R179143 489 Central Park, Rochester, NY 14609
beds: 5, baths: 2, space: 2278, acres: 0.11, - MLS #R198982 426 Magnolia St, Rochester, NY 14611
beds: 6, baths: 2, space: 2670, acres: 0.1, - MLS #B428072 82 Armbruster St, Buffalo, NY 14212
beds: 4, baths: 2, space: 2110, acres: 0.14, - MLS #B431932 113 Miller Ave, Buffalo, NY 14212
beds: 3, baths: 2, space: 1810, acres: 0.08, - MLS #B432458 324 Cable St, Buffalo, NY 14206
beds: 5, baths: 2, space: 2394, acres: 0.07, - MLS #B431454 360 Walnut St, Buffalo, NY 14204
beds: 5, baths: 2, space: 2176, acres: 0.06, - MLS #S292489 312-14 Palmer Ave, Syracuse, NY 13207
beds: 6, baths: 2, space: 2138, acres: 0.11, - MLS #B432439 243 Peach St, Buffalo, NY 14204
beds: 6, baths: 2, space: 2560, acres: 0.06, - MLS #R202057 752 Bay St, Rochester, NY 14609
beds: 4, baths: 2, space: 2682, acres: 0.13, - MLS #B432500 808 Reed St, Olean City, NY 14760
beds: 3, baths: 3, space: 2112, acres: 0.04, - MLS #R216012 1602 Saint Paul St, Rochester, NY 14621
beds: 4, baths: 2, space: 1846, acres: 0.07, - MLS #B418944 1007 Ferry Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 1980, acres: 0.07, - MLS #S291566 1401-03 South South Ave, Syracuse, NY 13205
beds: 6, baths: 2, space: 2586, acres: 0.09, - MLS #B428082 101 Alexander Pl, Buffalo, NY 14208
beds: 6, baths: 2, space: 3094, acres: 0.07, - MLS #S270196 277-79 West Lafayette Ave, Syracuse, NY 13205
beds: 6, baths: 2, space: 2414, acres: 0.08, - MLS #B421823 2225 Falls St, Niagara Falls, NY 14303
beds: 3, baths: 2, space: 1560, acres: 0.2, - MLS #B423852 1925 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1408, acres: 0.09, - MLS #B424074 1841 Michigan Ave, Niagara Falls, NY 14305
beds: 4, baths: 2, space: 1804, acres: 0.08, - MLS #B425596 132 Hewitt Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1946, acres: 0.08, - MLS #S287685 117 Davis St, Syracuse, NY 13204
beds: 5, baths: 2, space: 2016, acres: 0.12, - MLS #B427365 117 Carl St, Buffalo, NY 14215
beds: 3, baths: 2, space: 1856, acres: 0.1, - MLS #B430009 16 Rickert Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 2088, acres: 0.08, - MLS #R222827 37-41 Ok Terrace, Rochester, NY 14621
beds: 6, baths: 2, space: 2438, acres: 0.09, - MLS #R224429 94 Locust Street, Rochester, NY 14613
beds: 4, baths: 2, space: 1514, acres: 0.11, - MLS #R224676 418 Melville St, Rochester, NY 14609
beds: 4, baths: 2, space: 2286, acres: 0.09, - MLS #R224967 72 Aurora St, Rochester, NY 14621
beds: 6, baths: 2, space: 2014, acres: 0.09, - MLS #S275719 105 Elmwood Ave, Syracuse, NY 13207
beds: 4, baths: 2, space: 1440, acres: 0.11, - MLS #R203106 1240 North Clinton Ave, Rochester, NY 14621
beds: 5, baths: 2, space: 2096, acres: 0.14, - MLS #R212914 53 Wall St, Auburn, NY 13021
beds: 8, baths: 4, space: 4248, acres: 0.21, - MLS #B428016 49 Sumner Pl, Buffalo, NY 14211
beds: 4, baths: 2, space: 1770, acres: 0.11, - MLS #S293148 2611 Midland Ave, Syracuse, NY 13205
beds: 6, baths: 2, space: 2344, acres: 0.12, - MLS #R191568 59 Laser St, Rochester, NY 14621
beds: 4, baths: 3, space: 1628, acres: 0.08, - MLS #S282437 221 Lilac St, Syracuse, NY 13208
beds: 7, baths: 3+1½, space: 2652, acres: 0.03, - MLS #R207077 150 Norton St, Rochester, NY 14621
beds: 3, baths: 2, space: 1594, acres: 0.08, - MLS #B404184 246 Clinton St, Lockport City, NY 14094
beds: 4, baths: 2, space: 1990, acres: 0.13, - MLS #R207857 316 Clifford Ave, Rochester, NY 14621
beds: 5, baths: 2, space: 1904, acres: 0.08, - MLS #R208010 176 - 178 Roycroft Dr, Rochester, NY 14621
beds: 4, baths: 2, space: 1712, acres: 0.06, - MLS #B431073 31 Howlett St, Buffalo, NY 14211
beds: 5, baths: 2, space: 1902, acres: 0.15, - MLS #R204280 1045 Hudson Ave, Rochester, NY 14621
beds: 4, baths: 2, space: 1434, acres: 0.08, - MLS #B425556 1928 Lockport St, Niagara Falls, NY 14305
beds: 4, baths: 2, space: 1602, acres: 0.07, - MLS #B425555 1920 Lockport St, Niagara Falls, NY 14305
beds: 5, baths: 2, space: 2378, acres: 0.12, - MLS #R223276 11 Lincoln St, Rochester, NY 14605
beds: 3, baths: 2, space: 1363, acres: 0.08, - MLS #B429942 44 Lewis St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1796, acres: 0.07, - MLS #B429113 339 Oliver St, North Tonawanda, NY 14120
beds: 4, baths: 2, space: 1790, acres: 0.15, - MLS #S235718 78 Wall Street, Auburn, NY 13021
beds: 5, baths: 2, space: 2868, acres: 0, - MLS #B422032 128 South 2nd St, Olean City, NY 14760
beds: 4, baths: 2, space: 1804, acres: 0.11, - MLS #B424109 459 Berkshire Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1339, acres: 0.08, - MLS #B425265 41 Eggert Rd, Cheektowaga, NY 14215
beds: 3, baths: 2, space: 1641, acres: 0.09, - MLS #B430231 2024 Fillmore Ave, Buffalo, NY 14214
beds: 6, baths: 2, space: 2244, acres: 0.09, - MLS #B425791 366 Hewitt Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 1656, acres: 0.07, - MLS #S267930 402 Shonnard St, Syracuse, NY 13204
beds: 3, baths: 2, space: 1204, acres: 0.12, - MLS #S267931 404 Shonnard St, Syracuse, NY 13204
beds: 4, baths: 2, space: 1468, acres: 0.12, - MLS #R199763 8 Elser Ter, Rochester, NY 14611
beds: 4, baths: 2, space: 1914, acres: 0.08, - MLS #R193629 13996 Ridge Road, Gaines, NY 14411
beds: 4, baths: 2+1½, space: 3556, acres: 0.39, - MLS #S284443 148 John St, Syracuse, NY 13208
beds: 6, baths: 2, space: 2552, acres: 0.08, - MLS #S284638 213 Congress Ave, Syracuse, NY 13204
beds: 5, baths: 2, space: 2015, acres: 0.08, - MLS #R199990 20 Karnes St, Rochester, NY 14606
beds: 4, baths: 2, space: 2280, acres: 0.11, - MLS #R199992 571 Goodman St North, Rochester, NY 14609
beds: 4, baths: 2, space: 2420, acres: 0.1, - MLS #B422608 748 Spruce Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2012, acres: 0.07, - MLS #B422896 199 Maurice St, Buffalo, NY 14210
beds: 6, baths: 2, space: 2730, acres: 0.07, - MLS #S285776 377-379 West Kennedy St, Syracuse, NY 13205
beds: 4, baths: 2, space: 2112, acres: 0.12, - MLS #B424650 167 Wecker St, Buffalo, NY 14215
beds: 4, baths: 2, space: 1640, acres: 0.08, - MLS #B425055 559 Spring St, Buffalo, NY 14204
beds: 4, baths: 2, space: 1824, acres: 0.04, - MLS #B425885 2609 Walnut Ave, Niagara Falls, NY 14301
beds: 3, baths: 2, space: 1260, acres: 0.1, - MLS #B427775 60 Crossman Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 1911, acres: 0.08, - MLS #R220716 118 Saratoga Ave, Rochester, NY 14608
beds: 4, baths: 3, space: 1589, acres: 0.07, - MLS #B431514 2146 Genesee St, Buffalo, NY 14211
beds: 6, baths: 4, space: 2280, acres: 0.08, - MLS #R223139 209 4th St, Rochester, NY 14605
beds: 5, baths: 2, space: 1308, acres: 0.11, - MLS #B431670 575 Plymouth Ave, Buffalo, NY 14213
beds: 4, baths: 2, space: 1260, acres: 0.09, - MLS #B431724 60 Saint Louis Ave, Buffalo, NY 14211
beds: 5, baths: 2, space: 2251, acres: 0.07, - MLS #R224930 632 Clifford Ave, Rochester, NY 14621
beds: 4, baths: 2, space: 2326, acres: 0.09, - MLS #R224925 865 Clifford Ave, Rochester, NY 14621
beds: 6, baths: 2, space: 1926, acres: 0.18, - MLS #S281990 20 Barber St, Auburn, NY 13021
beds: 4, baths: 2, space: 1982, acres: 0.08, - MLS #B421167 80 Davidson Ave, Buffalo, NY 14215
beds: 0, baths: 2, space: 1315, acres: 0.07, - MLS #R200613 72 Karnes St, Rochester, NY 14606
beds: 6, baths: 2, space: 2436, acres: 0.11, - MLS #S285219 110-12 Gordon Ave, Syracuse, NY 13207
beds: 6, baths: 2, space: 2168, acres: 0.12, - MLS #B431322 337 Watson Street, Buffalo, NY 14212
beds: 6, baths: 2, space: 2268, acres: 0.07, - MLS #B428568 78 Grand St, Lockport City, NY 14094
beds: 2, baths: 2, space: 3453, acres: 0.11, - MLS #B429939 54 Young St, Buffalo, NY 14212
beds: 5, baths: 2, space: 2286, acres: 0.08, - MLS #B430052 427 18th St, Niagara Falls, NY 14303
beds: 5, baths: 2, space: 1470, acres: 0.08, - MLS #B430250 184 Congress St, Buffalo, NY 14213
beds: 7, baths: 2, space: 2308, acres: 0.09, - MLS #S291864 210 Hawley Ave, Syracuse, NY 13203
beds: 0, baths: 0, space: 9492, acres: 0.23, - MLS #S291197 116 Minerva St, Syracuse, NY 13205
beds: 4, baths: 2, space: 2112, acres: 0.11, - MLS #S287538 305 Oak St, Syracuse, NY 13203
beds: 4, baths: 2, space: 1493, acres: 0.08, - MLS #B421747 109 Clarence Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 1948, acres: 0.08, - MLS #R210577 350 Parsells Ave, Rochester, NY 14609
beds: 4, baths: 2, space: 1676, acres: 0.15, - MLS #B429127 38 Emerson Pl, Buffalo, NY 14209
beds: 4, baths: 2, space: 1854, acres: 0.07, - MLS #R222573 89 Cleon St, Rochester, NY 14621
beds: 4, baths: 2, space: 1540, acres: 0.05, - MLS #R222572 59 Ernst St, Rochester, NY 14621
beds: 5, baths: 2, space: 1584, acres: 0.08, - MLS #R191679 2 Ariel Park, Rochester, NY 14621
beds: 3, baths: 2, space: 1488, acres: 0.07, - MLS #S285195 713 Turtle St, Syracuse, NY 13208
beds: 7, baths: 2, space: 2790, acres: 0.3, - MLS #B430101 908 Walnut Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2336, acres: 0.09, - MLS #B422350 39 Burlington Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1858, acres: 0.09, - MLS #R209538 967 Clifford Ave, Rochester, NY 14621
beds: 6, baths: 2, space: 2334, acres: 0.1, - MLS #B431048 1126 Haeberle Ave, Niagara Falls, NY 14301
beds: 5, baths: 2, space: 2760, acres: 0.09, - MLS #B432096 46 Langmeyer Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 2100, acres: 0.08, - MLS #R224903 29 Van Stallen St, Rochester, NY 14621
beds: 3, baths: 2, space: 1402, acres: 0.1, - MLS #B425839 484 27, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1496, acres: 0, - MLS #R208700 50 Bartlett St, Rochester, NY 14608
beds: 4, baths: 2, space: 1447, acres: 0.1, - MLS #S293497 1511 Bellevue Ave, Syracuse, NY 13204
beds: 6, baths: 2, space: 1760, acres: 0.13, - MLS #R224248 663 Portland Avenue, Rochester, NY 14621
beds: 3, baths: 2, space: 1298, acres: 0.29, - MLS #B428083 468 Fargo Ave, Buffalo, NY 14213
beds: 9, baths: 2, space: 2642, acres: 0.07, - MLS #R170139 588 Child St, Rochester, NY 14606
beds: 5, baths: 2, space: 2380, acres: 0.1, - MLS #S267932 406 Shonnard St, Syracuse, NY 13204
beds: 4, baths: 2, space: 1776, acres: 0.12, - MLS #R187642 154-156 Durnan St, Rochester, NY 14621
beds: 6, baths: 2, space: 1884, acres: 0.06, - MLS #B417498 349 East State Street, Salamanca City, NY 14779
beds: 6, baths: 2, space: 1649, acres: 0.21, - MLS #R197549 39 Sixth, Rochester, NY 14605
beds: 3, baths: 2, space: 1296, acres: 0, - MLS #R198581 9 Immel St, Rochester, NY 14606
beds: 4, baths: 2, space: 2276, acres: 0.13, - MLS #S283921 444 Rich St, Syracuse, NY 13207
beds: 4, baths: 2, space: 1792, acres: 0.11, - MLS #S283973 86 Cherry St, Schroeppel, NY 13135
beds: 4, baths: 2, space: 1824, acres: 0.27, - MLS #S284281 102 Dougal Ave, Syracuse, NY 13205
beds: 6, baths: 2, space: 2920, acres: 0.14, - MLS #B422540 394 14th St, Buffalo, NY 14213
beds: 4, baths: 2, space: 1950, acres: 0.06, - MLS #B423276 27 Grape Ave, Lackawanna, NY 14218
beds: 6, baths: 3, space: 1824, acres: 0.07, - MLS #B425757 615 Tronolone Pl, Niagara Falls, NY 14301
beds: 5, baths: 3, space: 2520, acres: 0.1, - MLS #R211128 38 State St, Geneva City, NY 14456
beds: 3, baths: 2, space: 1330, acres: 0.11, - MLS #R211826 127 Glasgow St., Galen, NY 14433
beds: 4, baths: 2, space: 2248, acres: 0.3, - MLS #B427726 1441 East Delavan Ave, Buffalo, NY 14215
beds: 4, baths: 2+1½, space: 1617, acres: 0.11, - MLS #R218251 358 Jay St, Rochester, NY 14611
beds: 5, baths: 2, space: 2062, acres: 0.21, - MLS #R218237 153 Alphonse St, Rochester, NY 14621
beds: 4, baths: 2, space: 1814, acres: 0.16, - MLS #B430025 441 Normal Ave, Buffalo, NY 14213
beds: 5, baths: 2, space: 2498, acres: 0.09, - MLS #B430504 3220 Belden Pl, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1386, acres: 0.14, - MLS #B430631 131 Landon St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2552, acres: 0.11, - MLS #R220769 342 Lexington Ave, Rochester, NY 14613
beds: 4, baths: 2, space: 1818, acres: 0.05, - MLS #R221832 178 Northland Ave, Rochester, NY 14609
beds: 2, baths: 2, space: 1271, acres: 0.1, - MLS #R222696 10 Gardeau St, Perry, NY 14530
beds: 4, baths: 2, space: 2448, acres: 0.05, - MLS #B432104 107 Northampton St, Buffalo, NY 14209
beds: 6, baths: 2, space: 2566, acres: 0.08, - MLS #B398135 9687 Main St, Machias, NY 14101
beds: 4, baths: 2, space: 3536, acres: 0.04, - MLS #R194594 338 Avis St, Rochester, NY 14615
beds: 5, baths: 2+1½, space: 2687, acres: 0.09, - MLS #S283941 241 Fitch St, Syracuse, NY 13204
beds: 6, baths: 2, space: 2396, acres: 0.14, - MLS #B422347 214 Hagen St, Buffalo, NY 14215
beds: 3, baths: 2, space: 1320, acres: 0.07, - MLS #R200619 1619 St Paul St, Rochester, NY 14614
beds: 6, baths: 3, space: 2456, acres: 0.19, - MLS #B424145 21 Green St, Cuba, NY 14727
beds: 6, baths: 2, space: 2580, acres: 0.12, - MLS #B424900 728 Walden Ave, Buffalo, NY 14211
beds: 7, baths: 3, space: 4832, acres: 0.18, - MLS #R221521 40 Hancock Street, Little Falls City, NY 13365
beds: 3, baths: 2, space: 1924, acres: 0, - MLS #B429160 1747 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1760, acres: 0.13, - MLS #R224953 375-377 Murray St, Rochester, NY 14606
beds: 4, baths: 2, space: 2164, acres: 0.09, - MLS #R192517 471 Glenwood Ave, Rochester, NY 14613
beds: 4, baths: 2, space: 2124, acres: 0.14, - MLS #R211111 24 Wadsworth St, Geneva City, NY 14456
beds: 3, baths: 2, space: 1695, acres: 0.08, - MLS #B428222 1742 Mackenna Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1748, acres: 0.08, - MLS #B429175 1793 Welch Ave, Niagara Falls, NY 14303
beds: 6, baths: 2, space: 1932, acres: 0.09, - MLS #R219787 10-12 Parkway, Rochester, NY 14608
beds: 6, baths: 2, space: 2854, acres: 0.1, - MLS #B431577 30 Kamper Ave, Buffalo, NY 14210
beds: 6, baths: 2, space: 2162, acres: 0.07, - MLS #R223280 86 Glendale Park, Rochester, NY 14613
beds: 4, baths: 2, space: 1934, acres: 0.14, - MLS #R216560 550 Grand Ave, Rochester, NY 14609
beds: 3, baths: 2, space: 1868, acres: 0.13, - MLS #R200143 41 Lawrence St, Lyons, NY 14489
beds: 5, baths: 2, space: 2439, acres: 0.11, - MLS #B423929 437 Fargo Ave, Buffalo, NY 14213
beds: 2, baths: 2, space: 1493, acres: 0.08, - MLS #R205833 375 Arnett Blvd, Rochester, NY 14619
beds: 6, baths: 2, space: 2787, acres: 0.11, - MLS #S288210 301-03 Warner Avenue & Cannon St, Syracuse, NY 13205
beds: 4, baths: 2, space: 2304, acres: 0.09, - MLS #B421025 121 Bush St, Buffalo, NY 14207
beds: 5, baths: 3, space: 2079, acres: 0.08, - MLS #S286029 1206 Butternut St, Syracuse, NY 13208
beds: 4, baths: 2, space: 2488, acres: 0.08, - MLS #S286030 1329 Butternut St, Syracuse, NY 13208
beds: 4, baths: 2, space: 2488, acres: 0.08, - MLS #B432072 706 Pine Ave, Niagara Falls, NY 14301
beds: 6, baths: 2, space: 2498, acres: 0.08, - MLS #B392887 129 South 2nd St, Olean City, NY 14760
beds: 5, baths: 2, space: 2712, acres: 0.14, - MLS #B419824 17 Victory Ave, Lackawanna, NY 14218
beds: 6, baths: 2, space: 2300, acres: 0.09, - MLS #B423314 59 Hagen St, Buffalo, NY 14211
beds: 4, baths: 2, space: 2100, acres: 0.07, - MLS #B428086 316 Plymouth Ave, Buffalo, NY 14213
beds: 4, baths: 2, space: 2483, acres: 0.11, - MLS #B429709 675 Ashland Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2208, acres: 0.1, - MLS #B431661 48 Lawrence Pl, Buffalo, NY 14213
beds: 5, baths: 2, space: 2050, acres: 0.1, - MLS #B429285 1917 Mackenna Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1824, acres: 0.09, - MLS #B428831 268 Reiman St, Buffalo, NY 14212
beds: 3, baths: 2, space: 1351, acres: 0.06, - MLS #B426622 209 North 6th St, Olean City, NY 14760
beds: 3, baths: 2, space: 1865, acres: 0.11, - MLS #B405801 348 Ideal St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1640, acres: 0.08, - MLS #B413061 51 South Main St, Franklinville, NY 14737
beds: 4, baths: 2, space: 2212, acres: 0.41, - MLS #R196155 91 Fulton Ave, Rochester, NY 14608
beds: 4, baths: 2, space: 2114, acres: 0.06, - MLS #R199738 157 Bartlett St, Rochester, NY 14611
beds: 6, baths: 3, space: 3136, acres: 0.2, - MLS #B425593 1113 Washington St, Olean City, NY 14760
beds: 4, baths: 2, space: 1882, acres: 0.08, - MLS #S288780 813 Highland St, Syracuse, NY 13203
beds: 5, baths: 2, space: 1905, acres: 0.08, - MLS #B429723 679 Ashland Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2208, acres: 0.1, - MLS #B429924 42 South St, Buffalo, NY 14204
beds: 6, baths: 2, space: 2260, acres: 0.07, - MLS #B430802 1761 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1976, acres: 0.13, - MLS #B427532 2097 Bailey Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 2040, acres: 0.08, - MLS #B423850 234 Riley St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2810, acres: 0.08, - MLS #B421365 98 East St, Buffalo, NY 14207
beds: 2, baths: 2, space: 2503, acres: 0.05, - MLS #R196981 58 Chamberlain St, Rochester, NY 14609
beds: 4, baths: 2, space: 1914, acres: 0.29, - MLS #B431074 337 East Delavan Ave, Buffalo, NY 14208
beds: 6, baths: 2, space: 2432, acres: 0.08, - MLS #B394652 88 Southside, Buffalo, NY 14220
beds: 6, baths: 2, space: 2194, acres: 0, - MLS #R183131 348 Hayward Ave, Rochester, NY 14609
beds: 8, baths: 2+1½, space: 1500, acres: 0.13, - MLS #B409381 109 Weaver St, Buffalo, NY 14206
beds: 5, baths: 3, space: 2438, acres: 0.09, - MLS #B412180 102 Spaulding St, Buffalo, NY 14220
beds: 6, baths: 2, space: 2106, acres: 0.07, - MLS #B411938 356 Vine St, Lockport City, NY 14094
beds: 4, baths: 2, space: 1508, acres: 0.25, - MLS #R191404 256 Augustine St, Rochester, NY 14613
beds: 3, baths: 2, space: 1540, acres: 0.13, - MLS #R200440 488 Grand Ave, Rochester, NY 14609
beds: 3, baths: 2, space: 1962, acres: 0.13, - MLS #R194696 137 Avenue B, Rochester, NY 14621
beds: 6, baths: 2, space: 2440, acres: 0.11, - MLS #B432100 154 West Delavan Ave, Buffalo, NY 14213
beds: 6, baths: 2, space: 2316, acres: 0.09, - MLS #B421558 87 Princeton Pl, Buffalo, NY 14210
beds: 4, baths: 2, space: 2298, acres: 0.1, - MLS #S283974 421 Kirkpatrick Street, Syracuse, NY 13208
beds: 6, baths: 2, space: 1632, acres: 0.05, - MLS #B431378 32 Mccollum St, Lockport City, NY 14094
beds: 3, baths: 2, space: 1484, acres: 0.04, - MLS #S284130 414 Oneida, Fulton, NY 13069
beds: 4, baths: 2, space: 2104, acres: 0, - MLS #R199785 837 Norton St, Rochester, NY 14621
beds: 3, baths: 2, space: 1518, acres: 0.08, - MLS #B423458 67 Comstock Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 2546, acres: 0.09, - MLS #B425224 132 South 12th St, Olean City, NY 14760
beds: 4, baths: 2, space: 1792, acres: 0.09, - MLS #S290140 707 Lodi St, Syracuse, NY 13203
beds: 4, baths: 2, space: 2192, acres: 0.09, - MLS #R210156 52 Ok Ter, Rochester, NY 14621
beds: 5, baths: 2, space: 2250, acres: 0.1, - MLS #R212294 77 Primrose St, Rochester, NY 14615
beds: 3, baths: 2+1½, space: 2568, acres: 0.07, - MLS #B427583 47 Hoerner Ave, Cheektowaga, NY 14211
beds: 4, baths: 2, space: 1491, acres: 0.07, - MLS #S289391 209-211 Lemoyne Ave, Syracuse, NY 13208
beds: 6, baths: 2+1½, space: 1976, acres: 0.06, - MLS #R215751 57 Avenue C, Rochester, NY 14621
